2014-15
Basketball Schedule/Results Ottoville Big Green (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Away | Cory-Rawson | W 78-59 | 0-0 | 1-0 | |
12/12 | Fri | Home | Van Wert | L 45-56 | 0-0 | 1-1 | |
12/19 | Fri | Away | Fort Jennings | W 58-43 | 0-0 | 2-1 | |
12/20 | Sat | Away | Spencerville | L 54-63 | 0-0 | 2-2 | |
12/23 | Tue | Home | Delphos Jefferson | W 54-52 | 0-0 | 3-2 | |
12/27 | Sat | Home | Delphos St. John |
W 51-49 (2OT) |
0-0 | 4-2 | |
12/30 | Tue | Away | Crestview | L 36-60 | 0-0 | 4-3 | |
1/3 | Sat | Home | Lincolnview | L 40-63 | 0-0 | 4-4 | |
1/6 | Tue | Home | Tinora | W 72-51 | 0-0 | 5-4 | |
1/10 | Sat | Home | Minster | L 42-56 | 0-0 | 5-5 | |
1/13 | Tue | Away |
Columbus Grove ^ (moved from 12/13) |
L 55-63 | 0-1 | 5-6 | |
1/16 | Fri | Away | Upper Scioto Valley | L 44-60 | 0-1 | 5-7 | |
1/17 | Sat | Home | Pandora-Gilboa ^ | W 63-39 | 1-1 | 6-7 | |
1/23 | Fri | Away | Miller City ^ | W 58-54 | 2-1 | 7-7 | |
1/30 | Fri | Home | Fort Jennings ^ | W 57-36 | 3-1 | 8-7 | |
1/31 | Sat | Home | Paulding | L 36-39 | 3-1 | 8-8 | |
2/6 | Fri | Away | Kalida ^ | W 32-31 | 4-1 | 9-8 | |
2/13 | Fri | Home | Continental ^ |
L 39-51 (OT) |
4-2 | 9-9 | |
2/17 | Tue | Home | McComb | W 60-40 | 4-2 | 10-9 | |
2/21 | Sat | Away | Leipsic ^ | W 69-58 | 5-2 | 11-9 | |
2/27 | Fri | Away | Wayne Trace | L 49-62 | 5-2 | 11-10 | |
3/3 | Tue | OG |
Lima Temple Christian (Sectional) |
W 63-47 | 5-2 | 12-10 | |
3/6 | Fri | OG |
Miller City (Sectional) |
L 61-63 (OT) |
5-2 | 12-11 | |
Ottoville High School Nickname: Big Green League: Putnam County League |
Ottoville Big Green |
---|
Avg. Points/Game - 52.9 Home Record 6-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ottoville Big Green Previous Seasons |
Putnam County League Previous Season Standings |