| 2014-15
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC, PCL) |
|||||||
| Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
|---|---|---|---|---|---|---|---|
| 12/6 | Sat | Home | Allen East | L 47-61 | 0-0 | 0-0 | 0-1 |
| 12/12 | Fri | Home | Cory-Rawson * | W 45-42 | 1-0 | 0-0 | 1-1 |
| 12/16 | Tue | Away | Kalida ^ | L 34-37 | 1-0 | 0-1 | 1-2 |
| 12/19 | Fri | Away | McComb * | L 41-69 | 1-1 | 0-1 | 1-3 |
| 12/20 | Sat | Home | Riverdale * | L 45-58 | 1-2 | 0-1 | 1-4 |
| 1/2 | Fri | Home | Hardin Northern * | W 48-44 | 2-2 | 0-1 | 2-4 |
| 1/3 | Sat | Away | Leipsic ^ | L 40-66 | 2-2 | 0-2 | 2-5 |
| 1/9 | Fri | Away | Hopewell-Loudon * | L 32-37 | 2-3 | 0-2 | 2-6 |
| 1/10 | Sat | Home | Miller City ^ | L 26-51 | 2-3 | 0-3 | 2-7 |
| 1/13 | Tue | Home | Bluffton | L 42-56 | 2-3 | 0-3 | 2-8 |
| 1/16 | Fri | Away | Arlington * | L 29-55 | 2-4 | 0-3 | 2-9 |
| 1/17 | Sat | Away | Ottoville ^ | L 39-63 | 2-4 | 0-4 | 2-10 |
| 1/23 | Fri | Home | Leipsic * | L 43-54 | 2-5 | 0-4 | 2-11 |
| 1/24 | Sat | Away | Delphos Jefferson | L 53-77 | 2-5 | 0-4 | 2-12 |
| 1/30 | Fri | Away | North Baltimore * | L 46-61 | 2-6 | 0-4 | 2-13 |
| 2/6 | Fri | Away | Arcadia * | L 53-55 | 2-7 | 0-4 | 2-14 |
| 2/10 | Tue | Home | Columbus Grove ^ | L 40-56 | 2-7 | 0-5 | 2-15 |
| 2/13 | Fri | Home | Van Buren * | L 47-59 | 2-8 | 0-5 | 2-16 |
| 2/20 | Fri | Home | Vanlue * | W 58-46 | 3-8 | 0-5 | 3-16 |
| 2/21 | Sat | Home | Fort Jennings ^ | L 56-60 | 3-8 | 0-6 | 3-17 |
| 2/26 | Thu | Away | Continental ^ | L 37-48 | 3-8 | 0-7 | 3-18 |
| 2/27 | Fri | Away | Liberty-Benton * | L 29-77 | 3-9 | 0-7 | 3-19 |
| 3/4 | Wed | Van Wert |
Lincolnview (Sectional) |
L 40-72 | 3-9 | 0-7 | 3-20 |
| Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference | Putnam County League Division IV |
|||||||
| Pandora-Gilboa Rockets |
|---|
|
Avg. Points/Game - 42.2 Home Record 3-8 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Pandora-Gilboa Rockets Previous Seasons |