2014-15 Basketball Schedule/Results
Paulding Panthers (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/5 Fri Away Continental W 79-45 0-0 1-0
12/6 Sat Away Antwerp W 74-54 0-0 2-0
12/12 Fri Home Defiance L 28-57 0-0 2-1
12/13 Sat Away Wayne Trace L 54-69 0-0 2-2
12/19 Fri Home Spencerville * W 54-41 1-0 3-2
12/22 Mon Home Miller City L 53-68 1-0 3-3
1/3 Sat Home Liberty Center W 50-46 1-0 4-3
1/6 Tue Home Delphos St. John L 40-63 1-0 4-4
1/9 Fri Away Allen East * L 53-55 1-1 4-5
1/10 Sat Home Parkway W 54-42 1-1 5-5
1/16 Fri Home Bluffton * W 50-41 2-1 6-5
1/17 Sat Home Fairview W 51-44 2-1 7-5
1/23 Fri Away Columbus Grove * L 45-60 2-2 7-6
1/24 Sat Home Ayersville W 49-38 2-2 8-6
1/30 Fri Home Crestview * L 48-57 2-3 8-7
1/31 Sat Away Ottoville W 39-36 2-3 9-7
2/6 Fri Away Delphos Jefferson * L 54-64 2-4 9-8
2/10 Tue Away Hicksville W 60-59 2-4 10-8
2/20 Fri Away Lincolnview * L 51-69 2-5 10-9
2/21 Sat Away Bryan W 44-39 2-5 11-9
2/26 Thu Home Edgerton L 48-54 2-5 11-10
2/27 Fri Away Ada * L 41-43 2-6 11-11
3/6 Fri Wauseon Liberty Center
(Sectional)
W 55-51 2-6 12-11
3/12 Thu AW Ottawa-Glandorf
(District)
L 40-60 2-6 12-12
Paulding High School
Nickname: Panthers
League: Northwest Conference
Division III
Official School Site