2014-15
Basketball Schedule/Results Tiffin Columbian Tornadoes (NOL) |
|||||||
Date | Day | Location | Opponent | Result | NOL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/6 | Sat | Away | Fostoria | W 66-30 | 0-0 | 1-0 | |
12/12 | Fri | Home | Norwalk * | L 38-43 | 0-1 | 1-1 | |
12/13 | Sat | Home | Kenton | W 59-45 | 0-1 | 2-1 | |
12/20 | Sat | Away | Fremont Ross | L 45-61 | 0-1 | 2-2 | |
12/23 | Tue | Away | Bowling Green | W 52-50 | 0-1 | 3-2 | |
12/27 | Sat | Away | Shelby * | L 48-65 | 0-2 | 3-3 | |
1/2 | Fri | Home | Willard * | L 47-60 | 0-3 | 3-4 | |
1/6 | Tue | Home | Oak Harbor | W 52-49 | 0-3 | 4-4 | |
1/9 | Fri | Away | Ontario * | L 50-70 | 0-4 | 4-5 | |
1/10 | Sat | Home | New Riegel | W 57-52 | 0-4 | 5-5 | |
1/16 | Fri | Away | Bellevue * | L 50-58 | 0-5 | 5-6 | |
1/17 | Sat | Home | Clyde | L 43-44 | 0-5 | 5-7 | |
1/23 | Fri | Away | Sandusky * | L 51-73 | 0-6 | 5-8 | |
1/29 | Thu | Away | Norwalk * | L 45-47 | 0-7 | 5-9 | |
1/31 | Sat | Away | Sandusky Perkins | W 51-43 | 0-7 | 6-9 | |
2/3 | Tue | Away |
Upper Sandusky (moved from 2/2) |
L 39-65 | 0-7 | 6-10 | |
2/6 | Fri | Home | Shelby * | L 44-55 | 0-8 | 6-11 | |
2/13 | Fri | Away | Willard * | W 65-57 | 1-8 | 7-11 | |
2/17 | Tue | Home | Ontario * | L 58-63 | 1-9 | 7-12 | |
2/20 | Fri | Home | Bellevue * | W 56-47 | 2-9 | 8-12 | |
2/23 | Mon | Home |
Port Clinton (moved from 2/14) |
L 41-52 | 2-9 | 8-13 | |
2/27 | Fri | Home | Sandusky * | L 54-59 | 2-10 | 8-14 | |
3/3 | Tue | Lima Sr. |
Bath (Sectional) |
L 46-64 | 2-10 | 8-15 | |
Tiffin Columbian High School Nickname: Tornadoes League: Northern Ohio League Official School Site |
Tiffin Columbian Tornadoes |
---|
Avg. Points/Game - 50.3 Home Record 4-7 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Tiffin Columbian Tornadoes Previous Seasons |