2015-16
Basketball Schedule/Results Arlington () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/27 | Fri | Home | Fort Jennings | L 36-39 | 0-0 | 0-1 | |
11/28 | Sat | Away | Ada | W 59-51 | 0-0 | 1-1 | |
12/4 | Fri | Away | Arcadia * | W 66-33 | 1-0 | 2-1 | |
12/5 | Sat | Home | Lima Temple Christian | W 49-47 | 1-0 | 3-1 | |
12/11 | Fri | Home | Leipsic * | L 34-52 | 1-1 | 3-2 | |
12/12 | Sat | Away | Columbus Grove | L 42-51 | 1-1 | 3-3 | |
12/18 | Fri | Away | Van Buren * | L 49-69 | 1-2 | 3-4 | |
12/23 | Wed | Home | Hardin Northern | W 62-28 | 1-2 | 4-4 | |
12/28 | Mon | Bluffton |
Allen East (McDonalds Holidy Tourny) |
W 69-59 | 1-2 | 5-4 | |
12/29 | Tue | Away |
Bluffton (McDonalds Holidy Tourny) |
L 31-53 | 1-2 | 5-5 | |
1/8 | Fri | Away | Pandora-Gilboa * | W 56-35 | 2-2 | 6-5 | |
1/9 | Sat | Away | Crestview | L 47-56 | 2-2 | 6-6 | |
1/15 | Fri | Home | Riverdale * | W 75-45 | 3-2 | 7-6 | |
1/22 | Fri | Away | Liberty-Benton * | W 55-48 | 4-2 | 8-6 | |
1/29 | Fri | Away | North Baltimore * | W 56-54 | 5-2 | 9-6 | |
1/30 | Sat | Away | Delphos Jefferson | L 46-70 | 5-2 | 9-7 | |
2/2 | Tue | Home |
Cory-Rawson * (moved from 1/12) |
W 50-28 | 6-2 | 10-7 | |
2/5 | Fri | Home | Hopewell-Loudon * | W 43-39 | 7-2 | 11-7 | |
2/6 | Sat | Home | Miller City | W 73-63 | 7-2 | 12-7 | |
2/12 | Fri | Away | McComb * | W 51-41 | 8-2 | 13-7 | |
2/13 | Sat | Away | Liberty Center | W 60-48 | 8-2 | 14-7 | |
2/19 | Fri | Home | Vanlue * | W 71-30 | 9-2 | 15-7 | |
2/24 | Wed | Findlay |
Kansas Lakota (Sectional) |
W 56-10 | 9-2 | 16-7 | |
2/26 | Fri | Findlay |
Hopewell-Loudon (Sectional) |
W 52-33 | 9-2 | 17-7 | |
3/1 | Tue | L-B |
New Riegel (District) |
L 40-51 | 9-2 | 17-8 | |
Arlington |
---|
Avg. Points/Game - 53.1 Home Record 7-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Arlington Previous Seasons |