2015-16 Basketball Schedule/Results
Bryan Golden Bears (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
11/27 Fri Away Ottawa-Glandorf L 49-56 0-0 0-1
12/3 Thu Away Wayne Trace L 48-63 0-0 0-2
12/5 Sat Away Holgate L 45-53 0-0 0-3
12/10 Thu Home Liberty Center * L 49-70 0-1 0-4
12/12 Sat Away Defiance L 44-73 0-1 0-5
12/17 Thu Away Patrick Henry * W 56-46 1-1 1-5
12/22 Tue Lake HS Maumee W 46-45 1-1 2-5
12/23 Wed Lake HS Oregon Cardinal Stritch L 49-54 1-1 2-6
12/28 Mon Away Bath L 51-57 1-1 2-7
1/2 Sat Home Tinora L 73-81 1-1 2-8
1/4 Mon Home Stryker W 71-46 1-1 3-8
1/8 Fri Home Montpelier * W 55-52 2-1 4-8
1/15 Fri Away Delta * W 69-62 3-1 5-8
1/16 Sat Home Van Wert L 35-58 3-1 5-9
1/22 Fri Home Swanton * L 68-79 3-2 5-10
1/23 Sat Home Hicksville W 50-49 3-2 6-10
1/29 Fri Away Evergreen * W 60-44 4-2 7-10
1/30 Sat Home Fairview W 54-45 4-2 8-10
2/6 Sat Home Napoleon L 42-50 4-2 8-11
2/12 Fri Away Wauseon * L 30-49 4-3 8-12
2/13 Sat Away Paulding L 55-57 4-3 8-13
2/19 Fri Home Archbold * W 67-54 5-3 9-13
2/23 Tue Lima Sr. Van Wert
(Sectional)
L 54-55 5-3 9-14
Bryan High School
Nickname: Golden Bears
League: Northwest Ohio Athletic League
Division II