2015-16 Basketball Schedule/Results
Columbus Grove Bulldogs (NWC, PCL)
Date Day Location Opponent Result NWC
Record
PCL
Record
Overall
Record
12/5 Sat Home Bath W 68-63 0-0 0-0 1-0
12/11 Fri Away Crestview * L 62-70
(2OT)
0-1 0-0 1-1
12/12 Sat Home Arlington W 51-42 0-1 0-0 2-1
12/18 Fri Home Delphos Jefferson * L 51-73 0-2 0-0 2-2
12/19 Sat Home Patrick Henry W 64-32 0-2 0-0 3-2
12/29 Tue Away Jackson Center L 50-55 0-2 0-0 3-3
1/2 Sat Away Fort Jennings ^ W 55-49 0-2 1-0 4-3
1/8 Fri Away Lima Central Catholic L 38-72 0-2 1-0 4-4
1/9 Sat Home Leipsic ^ W 52-51 0-2 2-0 5-4
1/15 Fri Home Lincolnview * L 37-51 0-3 2-0 5-5
1/16 Sat Away Kalida ^ L 45-54 0-3 2-1 5-6
1/19 Tue Away Ottoville ^
(moved from 12/4)
W 57-56 0-3 3-1 6-6
1/22 Fri Away Paulding * L 47-51 0-4 3-1 6-7
1/23 Sat Home Ottawa-Glandorf L 31-74 0-4 3-1 6-8
1/29 Fri Home Spencerville * L 47-73 0-5 3-1 6-9
1/30 Sat Home Continental ^ W 51-39 0-5 4-1 7-9
2/2 Tue Home Pandora-Gilboa ^ W 54-46 0-5 5-1 8-9
2/5 Fri Away Allen East * W 58-48 1-5 5-1 9-9
2/12 Fri Home Bluffton * W 48-46
(OT)
2-5 5-1 10-9
2/13 Sat Away Miller City ^ L 34-40 2-5 5-2 10-10
2/19 Fri Away Ada * L 52-53 2-6 5-2 10-11
2/24 Wed OG Antwerp
(Sectional)
W 57-41 2-6 5-2 11-11
2/26 Fri OG Leipsic
(Sectional)
L 37-57 2-6 5-2 11-12
Columbus Grove High School
Nickname: Bulldogs
League: Northwest Conference | Putnam County League
Division IV
Official School Site