2015-16 Basketball Schedule/Results
Cory-Rawson Hornets (BVC)
Date Day Location Opponent Result BVC
Record
Overall
Record
11/28 Sat Away Ottoville L 37-63 0-0 0-1
12/1 Tue Away Lima Perry L 33-67 0-0 0-2
12/4 Fri Home Pandora-Gilboa * W 55-48 1-0 1-2
12/11 Fri Away Vanlue * W 49-30 2-0 2-2
12/12 Sat Away Lima Temple Christian L 33-64 2-0 2-3
12/18 Fri Home Liberty-Benton * L 38-69 2-1 2-4
12/19 Sat Home Ada L 43-64 2-1 2-5
12/28 Mon Away Bluffton
(McDonalds Holidy Tourny)
L 36-61 2-1 2-6
12/29 Tue Bluffton Allen East L 52-61 2-1 2-7
1/8 Fri Away McComb * L 41-73 2-2 2-8
1/9 Sat Home Fostoria St. Wendelin W 45-43 2-2 3-8
1/15 Fri Home Van Buren * L 45-49 2-3 3-9
1/22 Fri Away Hopewell-Loudon * L 41-61 2-4 3-10
1/23 Sat Home Waynesfield-Goshen L 43-64 2-4 3-11
1/29 Fri Away Leipsic * L 41-82 2-5 3-12
2/2 Tue Away Arlington *
(moved from 1/12)
L 28-50 2-6 3-13
2/5 Fri Home North Baltimore * L 41-71 2-7 3-14
2/6 Sat Away Upper Scioto Valley L 42-53 2-7 3-15
2/12 Fri Home Riverdale * W 71-51 3-7 4-15
2/16 Tue Home Ridgemont W 78-68 3-7 5-15
2/19 Fri Away Arcadia * L 45-52 3-8 5-16
2/23 Tue Van Wert Pandora-Gilboa
(Sectional)
L 47-52 3-8 5-17
Cory-Rawson High School
Nickname: Hornets
League: Blanchard Valley Conference
Division IV