2015-16 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/28 Sat Home Vanlue W 84-28 0-0 1-0
12/4 Fri Home Ada W 73-70
(2OT)
0-0 2-0
12/5 Sat Away Archbold L 56-65 0-0 2-1
12/8 Tue Away Pandora-Gilboa ^ W 48-33 1-0 3-1
12/11 Fri Home Holgate W 44-39
(OT)
1-0 4-1
12/12 Sat Away Delphos Jefferson L 55-71 1-0 4-2
12/19 Sat Home Ottawa-Glandorf L 50-69 1-0 4-3
12/21 Mon Home Lincolnview L 47-54 1-0 4-4
12/29 Tue Away Spencerville W 65-53 1-0 5-4
1/2 Sat Away McComb L 32-40 1-0 5-5
1/8 Fri Home Fort Jennings ^ W 60-45 2-0 6-5
1/9 Sat Home Tinora L 51-65 2-0 6-6
1/16 Sat Home Columbus Grove ^ W 54-45 3-0 7-6
1/19 Tue Home Van Wert L 39-55 3-0 7-7
1/23 Sat Away Leipsic ^ L 57-59 3-1 7-8
1/29 Fri Away Ottoville ^ W 55-42 4-1 8-8
1/30 Sat Away Wayne Trace L 43-64 4-1 8-9
2/5 Fri Away Miller City ^ W 46-44 5-1 9-9
2/6 Sat Home Ayersville W 45-44 5-1 10-9
2/12 Fri Home Continental ^ W 54-47 6-1 11-9
2/13 Sat Away Van Buren L 39-41 6-1 11-10
2/19 Fri Away Fairview W 49-39 6-1 12-10
2/23 Tue Van Wert Delphos St. John
(Sectional)
L 42-46 6-1 12-11
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV