2015-16
Basketball Schedule/Results North Baltimore () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/11 | Fri | Away | Liberty-Benton * | L 55-67 | 0-1 | 0-1 | |
12/18 | Fri | Home | Leipsic * |
L 43-56 (OT) |
0-2 | 0-2 | |
12/23 | Wed | Away | Lima Perry | L 52-63 | 0-2 | 0-3 | |
12/29 | Tue | Home | McComb * | W 54-52 | 1-2 | 1-3 | |
1/22 | Fri | Away | Pandora-Gilboa * | L 53-55 | 1-3 | 1-4 | |
1/26 | Tue | Away | Patrick Henry | W 63-52 | 1-3 | 2-4 | |
1/29 | Fri | Home | Arlington * | L 54-56 | 1-4 | 2-5 | |
2/5 | Fri | Away | Cory-Rawson * | W 71-41 | 2-4 | 3-5 | |
2/13 | Sat | Home | Upper Scioto Valley | L 62-70 | 2-4 | 3-6 | |
2/19 | Fri | Away | Van Buren * | L 57-80 | 2-5 | 3-7 | |
3/1 | Tue | L-B |
McComb (District) |
L 51-53 | 2-5 | 3-8 | |
North Baltimore |
---|
Avg. Points/Game - 55.9 Home Record 1-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
North Baltimore Previous Seasons |