2015-16
Basketball Schedule/Results Ottoville Big Green (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/27 | Fri | Home | Lima Temple Christian | L 55-69 | 0-0 | 0-1 | |
11/28 | Sat | Home | Cory-Rawson | W 63-37 | 0-0 | 1-1 | |
12/5 | Sat | Home | Ada | L 46-66 | 0-0 | 1-2 | |
12/11 | Fri | Home | Fort Jennings | L 46-61 | 0-0 | 1-3 | |
12/12 | Sat | Home | Spencerville | L 36-49 | 0-0 | 1-4 | |
12/15 | Tue | Away | Delphos Jefferson | L 37-70 | 0-0 | 1-5 | |
12/19 | Sat | Away | Delphos St. John | L 35-44 | 0-0 | 1-6 | |
12/22 | Tue | Home | Crestview | L 31-54 | 0-0 | 1-7 | |
12/28 | Mon | Away | Lincolnview | L 17-62 | 0-0 | 1-8 | |
12/29 | Tue | Away | Tinora | L 32-72 | 0-0 | 1-9 | |
1/2 | Sat | Away | Minster | L 47-67 | 0-0 | 1-10 | |
1/9 | Sat | Away | Pandora-Gilboa ^ | W 60-44 | 1-0 | 2-10 | |
1/15 | Fri | Home | Miller City ^ | L 49-62 | 1-1 | 2-11 | |
1/19 | Tue | Home |
Columbus Grove ^ (moved from 12/4) |
L 56-57 | 1-2 | 2-12 | |
1/22 | Fri | Away | Fort Jennings ^ | W 67-56 | 2-2 | 3-12 | |
1/23 | Sat | Away | Paulding | L 51-62 | 2-2 | 3-13 | |
1/29 | Fri | Home | Kalida ^ | L 42-55 | 2-3 | 3-14 | |
2/5 | Fri | Away | Continental ^ | L 50-56 | 2-4 | 3-15 | |
2/9 | Tue | Away | McComb | L 59-66 | 2-4 | 3-16 | |
2/13 | Sat | Home | Leipsic ^ | L 50-63 | 2-5 | 3-17 | |
2/15 | Mon | Away | Van Wert | L 37-53 | 2-5 | 3-18 | |
2/19 | Fri | Home | Wayne Trace | L 38-79 | 2-5 | 3-19 | |
2/23 | Tue | OG |
Fort Jennings (Sectional) |
L 62-64 (2OT) |
2-5 | 3-20 | |
Ottoville High School Nickname: Big Green League: Putnam County League Division IV |
Ottoville Big Green |
---|
Avg. Points/Game - 46.3 Home Record 1-10 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Ottoville Big Green Previous Seasons |
Putnam County League Previous Season Standings |