2015-16 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
11/28 Sat Away Allen East L 57-69 0-0 0-0 0-1
12/4 Fri Away Cory-Rawson * L 48-55 0-1 0-0 0-2
12/8 Tue Home Kalida ^ L 33-48 0-1 0-1 0-3
12/18 Fri Away Riverdale * W 45-44 1-1 0-1 1-3
12/26 Sat Home Leipsic ^ L 44-60 1-1 0-2 1-4
1/2 Sat Away Miller City ^ L 52-67 1-1 0-3 1-5
1/5 Tue Home McComb *
(moved from 12/11)
L 56-71 1-2 0-3 1-6
1/8 Fri Home Arlington * L 35-56 1-3 0-3 1-7
1/9 Sat Home Ottoville ^ L 44-60 1-3 0-4 1-8
1/15 Fri Away Leipsic * L 45-64 1-4 0-4 1-9
1/16 Sat Home Hopewell-Loudon *
(moved from 1/12)
W 48-46 2-4 0-4 2-9
1/19 Tue Away Bluffton L 51-69 2-4 0-4 2-10
1/22 Fri Home North Baltimore * W 55-53 3-4 0-4 3-10
1/23 Sat Home Delphos Jefferson L 44-75 3-4 0-4 3-11
1/29 Fri Home Arcadia * W 40-34 4-4 0-4 4-11
2/2 Tue Away Columbus Grove ^ L 46-54 4-4 0-5 4-12
2/5 Fri Away Van Buren * W 63-57 5-4 0-5 5-12
2/6 Sat Away Delta L 56-63 5-4 0-5 5-13
2/12 Fri Away Vanlue * W 61-36 6-4 0-5 6-13
2/13 Sat Away Fort Jennings ^ L 46-53 6-4 0-6 6-14
2/18 Thu Home Continental ^ W 52-45 6-4 1-6 7-14
2/19 Fri Home Liberty-Benton * L 41-58 6-5 1-6 7-15
2/23 Tue Van Wert Cory-Rawson
(Sectional)
W 52-47 6-5 1-6 8-15
2/26 Fri Van Wert Lincolnview
(Sectional)
L 25-54 6-5 1-6 8-16
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference | Putnam County League
Division IV