2015-16
Basketball Schedule/Results Tiffin Columbian Tornadoes (NOL) |
|||||||
Date | Day | Location | Opponent | Result | NOL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/27 | Fri | Home | Oregon Clay | L 38-50 | 0-0 | 0-1 | |
11/28 | Sat | Home | Upper Sandusky | L 62-73 | 0-0 | 0-2 | |
12/4 | Fri | Away | Kenton | W 67-48 | 0-0 | 1-2 | |
12/8 | Tue | Home | Bowling Green | W 72-67 | 0-0 | 2-2 | |
12/9 | Wed | Away | Clyde | W 46-44 | 0-0 | 3-2 | |
12/12 | Sat | Home | Shelby * | L 54-66 | 0-1 | 3-3 | |
12/18 | Fri | Away | Willard * |
W 82-79 (2OT) |
1-1 | 4-3 | |
12/19 | Sat | Home | Fremont Ross | L 37-63 | 1-1 | 4-4 | |
12/22 | Tue | Home | Ontario * | L 43-64 | 1-2 | 4-5 | |
1/2 | Sat | Home | Sandusky Perkins | L 35-47 | 1-2 | 4-6 | |
1/8 | Fri | Home | Bellevue * | L 56-58 | 1-3 | 4-7 | |
1/9 | Sat | Away | New Riegel | L 43-64 | 1-3 | 4-8 | |
1/15 | Fri | Away | Norwalk * | L 35-56 | 1-4 | 4-9 | |
1/21 | Thu | Away | Port Clinton | W 47-24 | 1-4 | 5-9 | |
1/22 | Fri | Away | Oak Harbor | W 39-21 | 1-4 | 6-9 | |
1/28 | Thu | Away | Shelby * | L 51-63 | 1-5 | 6-10 | |
1/30 | Sat | Home | Willard * | L 56-60 | 1-6 | 6-11 | |
2/5 | Fri | Away | Ontario * | L 54-66 | 1-7 | 6-12 | |
2/9 | Tue | Away |
Sandusky * (moved from 1/12) |
L 53-66 | 1-8 | 6-13 | |
2/12 | Fri | Away | Bellevue * | W 49-38 | 2-8 | 7-13 | |
2/16 | Tue | Home | Sandusky * | L 35-62 | 2-9 | 7-14 | |
2/19 | Fri | Home | Norwalk * | W 57-48 | 3-9 | 8-14 | |
2/23 | Tue | A-W |
Fostoria (Sectional) |
W 69-39 | 3-9 | 9-14 | |
2/26 | Fri | A-W |
Napoleon (Sectional) |
L 45-61 | 3-9 | 9-15 | |
Tiffin Columbian High School Nickname: Tornadoes League: Northern Ohio League Official School Site |
Tiffin Columbian Tornadoes |
---|
Avg. Points/Game - 51.0 Home Record 2-9 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Tiffin Columbian Tornadoes Previous Seasons |