2015-16
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/27 | Fri | Home | Willard | W 73-54 | 0-0 | 1-0 | |
11/28 | Sat | Away | Tiffin Columbian | W 73-62 | 0-0 | 2-0 | |
12/5 | Sat | Away | Carey * | W 74-61 | 1-0 | 3-0 | |
12/11 | Fri | Home | Ridgedale * | W 73-49 | 2-0 | 4-0 | |
12/12 | Sat | Home | Buckeye Central * | W 66-42 | 3-0 | 5-0 | |
12/17 | Thu | Away | Seneca East * | W 108-48 | 4-0 | 6-0 | |
12/19 | Sat | Away | Bucyrus * | W 85-33 | 5-0 | 7-0 | |
12/21 | Mon | Home | Sycamore Mohawk * | W 80-42 | 6-0 | 8-0 | |
12/30 | Wed | Away | Bucyrus Wynford * | W 86-68 | 7-0 | 9-0 | |
1/2 | Sat | Away | New Riegel | W 76-73 | 7-0 | 10-0 | |
1/8 | Fri | Home | Colonel Crawford * | W 60-36 | 8-0 | 11-0 | |
1/9 | Sat | Home | Bellevue | W 68-49 | 8-0 | 12-0 | |
1/16 | Sat | Home | Carey * | W 71-41 | 9-0 | 13-0 | |
1/22 | Fri | Away | Ridgedale * | W 77-51 | 10-0 | 14-0 | |
1/23 | Sat | Away | Buckeye Central * | W 53-46 | 11-0 | 15-0 | |
1/30 | Sat | Home | Seneca East * | W 79-35 | 12-0 | 16-0 | |
2/2 | Tue | Away | Shelby | W 80-78 | 12-0 | 17-0 | |
2/5 | Fri | Home | Bucyrus * | W 84-43 | 13-0 | 18-0 | |
2/6 | Sat | Away | Sycamore Mohawk * | W 64-42 | 14-0 | 19-0 | |
2/12 | Fri | Home | Bucyrus Wynford * | W 88-63 | 15-0 | 20-0 | |
2/13 | Sat | Away | Colonel Crawford * | W 55-53 | 16-0 | 21-0 | |
2/16 | Tue | Home | Galion | W 61-55 | 16-0 | 22-0 | |
2/26 | Fri | Lima Sr. |
Wapakoneta (Sectional) |
W 62-55 | 16-0 | 23-0 | |
3/2 | Wed | ONU |
Ottawa-Glandorf (District) |
L 67-79 | 16-0 | 23-1 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Division II Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 73.5 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |