2015-16
Basketball Schedule/Results Upper Scioto Valley Rams (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/27 | Fri | Away | Miller City | L 49-69 | 0-0 | 0-1 | |
11/28 | Sat | Away | Riverdale | W 40-39 | 0-0 | 1-1 | |
12/4 | Fri | Away | Lincolnview | L 27-67 | 0-0 | 1-2 | |
12/5 | Sat | Home | Arcadia | W 55-31 | 0-0 | 2-2 | |
12/11 | Fri | Away | Lima Perry * | L 62-72 | 0-1 | 2-3 | |
12/12 | Sat | Home | Allen East | W 57-55 | 0-1 | 3-3 | |
12/18 | Fri | Home | Lima Temple Christian * | L 63-71 | 0-2 | 3-4 | |
12/19 | Sat | Home | Van Buren | L 70-72 | 0-2 | 3-5 | |
12/22 | Tue | Away | McComb | L 48-62 | 0-2 | 3-6 | |
1/2 | Sat | Home | Benjamin Logan | W 72-44 | 0-2 | 4-6 | |
1/8 | Fri | Home | Ridgemont * | W 63-41 | 1-2 | 5-6 | |
1/9 | Sat | Home | Ada | W 63-46 | 1-2 | 6-6 | |
1/15 | Fri | Away | Hardin Northern * | W 54-45 | 2-2 | 7-6 | |
1/16 | Sat | Away | Fostoria | W 58-42 | 2-2 | 8-6 | |
1/22 | Fri | Home | Sidney Lehman * | W 62-43 | 3-2 | 9-6 | |
1/23 | Sat | Away | St. Marys | L 34-51 | 3-2 | 9-7 | |
1/29 | Fri | Away | Waynesfield-Goshen * | W 57-47 | 4-2 | 10-7 | |
1/30 | Sat | Home | Kenton | W 58-47 | 4-2 | 11-7 | |
2/5 | Fri | Home | Riverside * | W 62-45 | 5-2 | 12-7 | |
2/6 | Sat | Home | Cory-Rawson | W 53-42 | 5-2 | 13-7 | |
2/13 | Sat | Away | North Baltimore | W 70-62 | 5-2 | 14-7 | |
2/18 | Thu | Away | Marion Elgin | W 58-53 | 5-2 | 15-7 | |
2/23 | Tue | Allen East |
Waynesfield-Goshen (Sectional) |
W 66-46 | 5-2 | 16-7 | |
2/26 | Fri | Allen East |
Fort Recovery (Sectional) |
L 44-67 | 5-2 | 16-8 | |
Upper Scioto Valley High School Nickname: Rams League: Northwest Central Conference Division IV Official School Site |
Upper Scioto Valley Rams |
---|
Avg. Points/Game - 56.0 Home Record 9-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Scioto Valley Rams Previous Seasons |