2015-16 Basketball Schedule/Results
Wauseon ()
Date Day Location Opponent Result
Record
Overall
Record
11/28 Sat Home Archbold W 68-29 0-0 1-0
12/5 Sat Away Fairview W 57-33 0-0 2-0
12/10 Thu Away Swanton * W 54-25 1-0 3-0
12/12 Sat Away Napoleon L 58-66 1-0 3-1
12/17 Thu Home Liberty Center * W 67-50 2-0 4-1
12/19 Sat Away Anthony Wayne W 55-48 2-0 5-1
12/22 Tue Away Sylvania Southview L 49-50 2-0 5-2
12/26 Sat Defiance C Tinora
(BW3 Tourney)
W 57-44 2-0 6-2
12/28 Mon Defiance C Holgate
(BW3 Tourney)
W 44-37 2-0 7-2
1/2 Sat Away Delta W 64-57
(OT)
2-0 8-2
1/9 Sat Home Defiance W 42-41
(OT)
2-0 9-2
1/15 Fri Away Archbold L 42-50 2-0 9-3
1/16 Sat Home Maumee W 33-23 2-0 10-3
1/22 Fri Home Delta * W 73-59 3-0 11-3
1/23 Sat Away Rossford W 54-42 3-0 12-3
1/29 Fri Away Patrick Henry * W 67-30 4-0 13-3
1/30 Sat Home Holland Springfield W 69-65
(2OT)
4-0 14-3
2/5 Fri Home Evergreen * W 67-31 5-0 15-3
2/6 Sat Home Elmwood W 62-32 5-0 16-3
2/12 Fri Home Bryan * W 49-30 6-0 17-3
2/13 Sat Away Pettisville W 56-34 6-0 18-3
2/19 Fri Away Montpelier * W 67-36 7-0 19-3
2/26 Fri Lake HS Toledo Woodward
(Sectional)
W 73-45 7-0 20-3
3/2 Wed BGSU Toledo Rogers
(District)
L 40-45 7-0 20-4