2016-17
Basketball Schedule/Results Columbus Grove Bulldogs (NWC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/2 | Fri | Away | Wayne Trace | L 56-70 | 0-0 | 0-0 | 0-1 |
12/3 | Sat | Home | Jackson Center | L 28-49 | 0-0 | 0-0 | 0-2 |
12/9 | Fri | Home | Ottoville ^ | L 47-53 | 0-0 | 0-1 | 0-3 |
12/10 | Sat | Away | Bath | W 54-39 | 0-0 | 0-1 | 1-3 |
12/16 | Fri | Home | Crestview * | L 41-45 | 0-1 | 0-1 | 1-4 |
12/23 | Fri | Away | Patrick Henry | W 45-42 | 0-1 | 0-1 | 2-4 |
1/6 | Fri | Away | Delphos Jefferson * | L 36-53 | 0-2 | 0-1 | 2-5 |
1/7 | Sat | Home | Fort Jennings ^ | W 61-57 | 0-2 | 1-1 | 3-5 |
1/13 | Fri | Home | Lima Central Catholic | L 53-55 | 0-2 | 1-1 | 3-6 |
1/14 | Sat | Away | Leipsic ^ | L 42-57 | 0-2 | 1-2 | 3-7 |
1/20 | Fri | Away | Lincolnview * | L 41-51 | 0-3 | 1-2 | 3-8 |
1/21 | Sat | Home | Kalida ^ | W 48-43 | 0-3 | 2-2 | 4-8 |
1/27 | Fri | Home | Paulding * | L 28-41 | 0-4 | 2-2 | 4-9 |
1/28 | Sat | Away | Ottawa-Glandorf | L 47-65 | 0-4 | 2-2 | 4-10 |
2/3 | Fri | Away | Spencerville * | L 27-47 | 0-5 | 2-2 | 4-11 |
2/4 | Sat | Away | Continental ^ | L 44-48 | 0-5 | 2-3 | 4-12 |
2/7 | Tue | Away | Pandora-Gilboa ^ | L 31-48 | 0-5 | 2-4 | 4-13 |
2/10 | Fri | Home | Allen East * | W 48-46 | 1-5 | 2-4 | 5-13 |
2/17 | Fri | Away | Bluffton * | W 43-39 | 2-5 | 2-4 | 6-13 |
2/18 | Sat | Home | Miller City ^ | W 61-58 | 2-5 | 3-4 | 7-13 |
2/21 | Tue | Away |
Arlington (moved from 12/17) |
W 48-39 | 2-5 | 3-4 | 8-13 |
2/24 | Fri | Home | Ada * | W 37-34 | 3-5 | 3-4 | 9-13 |
2/28 | Tue | OG |
Cory-Rawson (Sectional) |
L 39-62 | 3-5 | 3-4 | 9-14 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference | Putnam County League Division IV Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 43.7 Home Record 5-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |