2016-17 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
12/3 Sat Home Allen East L 51-54 0-0 0-0 0-1
12/13 Tue Away Kalida ^ W 47-40 0-0 1-0 1-1
12/16 Fri Home Riverdale * W 62-27 1-0 1-0 2-1
12/29 Thu Away Leipsic ^ W 50-43 1-0 2-0 3-1
1/6 Fri Away Arlington * W 47-45 2-0 2-0 4-1
1/7 Sat Home Miller City ^ L 44-45 2-0 2-1 4-2
1/13 Fri Home Leipsic * W 53-43 3-0 2-1 5-2
1/14 Sat Away Ottoville ^ W 60-53 3-0 3-1 6-2
1/20 Fri Home North Baltimore * L 65-73 3-1 3-1 6-3
1/21 Sat Away Delphos Jefferson L 31-44 3-1 3-1 6-4
1/27 Fri Away Arcadia * W 63-26 4-1 3-1 7-4
1/31 Tue Away Hopewell-Loudon *
(moved from 12/23)
W 57-46 5-1 3-1 8-4
2/3 Fri Home Van Buren * L 47-59 5-2 3-1 8-5
2/4 Sat Home Bluffton W 46-37 5-2 3-1 9-5
2/7 Tue Home Columbus Grove ^ W 48-31 5-2 4-1 10-5
2/10 Fri Home Vanlue * W 66-25 6-2 4-1 11-5
2/11 Sat Home Delta W 58-24 6-2 4-1 12-5
2/14 Tue Away McComb *
(moved from 12/9)
W 64-46 7-2 4-1 13-5
2/17 Fri Away Liberty-Benton * L 63-67 7-3 4-1 13-6
2/18 Sat Home Fort Jennings ^ W 56-44 7-3 5-1 14-6
2/23 Thu Away Continental ^ W 49-40 7-3 6-1 15-6
2/24 Fri Home Cory-Rawson * W 56-44 8-3 6-1 16-6
3/1 Wed OG Ottoville
(Sectional)
L 57-63 8-3 6-1 16-7
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference | Putnam County League
Division IV