2016-17
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/2 | Fri | Away | Willard | W 69-50 | 0-0 | 1-0 | |
12/3 | Sat | Home | New Riegel | W 57-48 | 0-0 | 2-0 | |
12/8 | Thu | Away | Galion | W 67-41 | 0-0 | 3-0 | |
12/10 | Sat | Home | Shelby | W 74-65 | 0-0 | 4-0 | |
12/16 | Fri | Home | Carey * | W 61-48 | 1-0 | 5-0 | |
12/17 | Sat | Away | Ridgedale * | W 67-42 | 2-0 | 6-0 | |
12/20 | Tue | Away | Buckeye Central * | W 71-37 | 3-0 | 7-0 | |
12/23 | Fri | Home | Seneca East * | W 84-56 | 4-0 | 8-0 | |
12/27 | Tue | Away | Bellevue | W 73-30 | 4-0 | 9-0 | |
12/30 | Fri | Home | Bucyrus * | W 83-39 | 5-0 | 10-0 | |
1/6 | Fri | Away | Sycamore Mohawk * | W 61-38 | 6-0 | 11-0 | |
1/7 | Sat | Home | Bucyrus Wynford * | W 81-35 | 7-0 | 12-0 | |
1/14 | Sat | Away | Colonel Crawford * | W 82-54 | 8-0 | 13-0 | |
1/21 | Sat | Away | Carey * | W 85-56 | 9-0 | 14-0 | |
1/26 | Thu | Home | Tiffin Columbian | W 74-65 | 9-0 | 15-0 | |
1/28 | Sat | Home | Ridgedale * | W 69-28 | 10-0 | 16-0 | |
2/3 | Fri | Home | Buckeye Central * | W 61-54 | 11-0 | 17-0 | |
2/4 | Sat | Away | Seneca East * | W 59-51 | 12-0 | 18-0 | |
2/7 | Tue | Away | Bucyrus * | W 83-45 | 13-0 | 19-0 | |
2/11 | Sat | Home | Sycamore Mohawk * | W 80-44 | 14-0 | 20-0 | |
2/17 | Fri | Away | Bucyrus Wynford * | W 96-56 | 15-0 | 21-0 | |
2/24 | Fri | Home | Colonel Crawford * | W 63-36 | 16-0 | 22-0 | |
3/3 | Fri | Lima Sr. |
Kenton (Sectional) |
W 68-67 | 16-0 | 23-0 | |
3/8 | Wed | ONU |
Wapakoneta (District) |
W 42-39 | 16-0 | 24-0 | |
3/11 | Sat | ONU |
Elida (District) |
L 53-58 | 16-0 | 24-1 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Division II Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 70.5 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |