2016-17 Basketball Schedule/Results
Wauseon ()
Date Day Location Opponent Result
Record
Overall
Record
1/7 Thu Home Anthony Wayne W 58-33 0-0 1-0
12/3 Sat Away Archbold W 52-50 0-0 2-0
12/6 Tue Away Genoa L 52-59 0-0 2-1
12/10 Sat Home Fairview W 51-29 0-0 3-1
12/16 Fri Home Delta W 60-36 0-0 4-1
12/17 Sat Home Napoleon W 68-64 0-0 5-1
12/22 Thu Home Sylvania Southview W 54-41 0-0 6-1
12/26 Mon Defiance C North Central
(Holiday Tourney)
W 72-23 0-0 7-1
12/27 Tue Defiance C Tinora
(Holiday Tourney)
W 38-26 0-0 8-1
1/12 Thu Away Delta * W 62-22 1-0 9-1
1/14 Sat Away Defiance W 60-44 1-0 10-1
1/17 Tue Away Maumee W 51-35 1-0 11-1
1/20 Fri Home Archbold * W 47-40 2-0 12-1
1/27 Fri Home Bryan * W 59-33 3-0 13-1
1/28 Sat Home Rossford W 62-36 3-0 14-1
2/3 Fri Away Liberty Center * W 56-25 4-0 15-1
2/4 Sat Away Holland Springfield W 60-43 4-0 16-1
2/10 Fri Home Swanton * W 48-32 5-0 17-1
2/11 Sat Away Elmwood W 55-37 5-0 18-1
2/17 Fri Away Evergreen * W 53-20 6-0 19-1
2/18 Sat Home Pettisville W 65-43 6-0 20-1
2/24 Fri Home Patrick Henry * W 60-39 7-0 21-1
3/3 Fri AW Maumee
(Sectional)
W 61-40 7-0 22-1
3/8 Wed BGSU Napoleon
(District)
W 59-57
(OT)
7-0 23-1
3/11 Sat BGSU Toledo Woodward
(District)
W 57-45 7-0 24-1
3/16 Thu U Toledo Sandusky
(Regional)
W 54-33 7-0 25-1
3/18 Sat U Toledo Elida
(Regional)
W 54-45
(OT)
7-0 26-1
3/23 Thu OSU Eastmoor Academy
(State Semi-Final)
W 42-35 7-0 27-1
3/25 Sat OSU Akron SVSM
(State Championship)
L 30-45 7-0 27-2