2017-18
Basketball Schedule/Results Bryan Golden Bears (NWOAL) |
|||||||
Date | Day | Location | Opponent | Result | NWOAL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | Ottawa-Glandorf | L 60-70 | 0-0 | 0-1 | |
12/8 | Fri | Away | Wayne Trace | L 54-57 | 0-0 | 0-2 | |
12/9 | Sat | Away | Holgate | W 62-28 | 0-0 | 1-2 | |
12/12 | Tue | Home | Hicksville | L 61-63 | 0-0 | 1-3 | |
12/16 | Sat | Away | Defiance | L 37-47 | 0-0 | 1-4 | |
12/22 | Fri | Away | Bath | W 56-41 | 0-0 | 2-4 | |
12/26 | Tue | Defiance C |
Tinora (Holiday Tourney) |
L 50-52 | 0-0 | 2-5 | |
12/28 | Thu | Defiance C |
Paulding (Holiday Tourney) |
W 54-49 | 0-0 | 3-5 | |
1/8 | Mon | Home | Stryker | W 47-40 | 0-0 | 4-5 | |
1/11 | Thu | Away | Evergreen * | L 39-58 | 0-1 | 4-6 | |
1/13 | Sat | Home | Sylvania Northview | L 58-69 | 0-1 | 4-7 | |
1/19 | Fri | Away | Swanton * | W 43-40 | 1-1 | 5-7 | |
1/20 | Sat | Home | Van Wert | L 40-64 | 1-1 | 5-8 | |
1/26 | Fri | Home | Wauseon * | L 38-60 | 1-2 | 5-9 | |
1/27 | Sat | Home | Fairview | W 51-37 | 1-2 | 6-9 | |
2/2 | Fri | Away | Archbold * | L 41-59 | 1-3 | 6-10 | |
2/10 | Sat | Home | Napoleon | W 58-30 | 1-3 | 7-10 | |
2/13 | Tue | Away |
Delta * (moved from 2/9) |
W 62-52 | 2-3 | 8-10 | |
2/16 | Fri | Home | Patrick Henry * | W 58-36 | 3-3 | 9-10 | |
2/17 | Sat | Away | Paulding | W 50-49 | 3-3 | 10-10 | |
2/20 | Tue | Home | Tinora | W 39-30 | 3-3 | 11-10 | |
2/23 | Fri | Home | Liberty Center * | W 62-34 | 4-3 | 12-10 | |
2/27 | Tue | Lima Sr. |
Defiance (Sectional) |
L 31-39 | 4-3 | 12-11 | |
Bryan High School Nickname: Golden Bears League: Northwest Ohio Athletic League Division II |
Bryan Golden Bears |
---|
Avg. Points/Game - 50.0 Home Record 6-4 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Bryan Golden Bears Previous Seasons |