2017-18
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/1 | Fri | Home | Wayne Trace | L 55-64 | 0-0 | 0-0 | 0-1 |
12/2 | Sat | Away | Jackson Center | W 65-41 | 0-0 | 0-0 | 1-1 |
12/8 | Fri | Away | Ottoville ^ | L 45-65 | 0-0 | 0-1 | 1-2 |
12/9 | Sat | Away | Bath | L 66-67 | 0-0 | 0-1 | 1-3 |
12/15 | Fri | Away | Paulding * | L 50-53 | 0-1 | 0-1 | 1-4 |
12/16 | Sat | Home | Arlington | W 60-31 | 0-1 | 0-1 | 2-4 |
12/22 | Fri | Home | Lincolnview * |
L 66-69 (OT) |
0-2 | 0-1 | 2-5 |
12/23 | Sat | Home | Patrick Henry | W 59-52 | 0-2 | 0-1 | 3-5 |
12/30 | Sat | Away | Van Wert | L 59-68 | 0-2 | 0-1 | 3-6 |
1/6 | Sat | Away | Fort Jennings ^ | L 61-71 | 0-2 | 0-2 | 3-7 |
1/13 | Sat | Home | Leipsic ^ | W 63-53 | 0-2 | 1-2 | 4-7 |
1/15 | Mon | Away |
Spencerville * (moved from 1/12) |
W 59-51 | 1-2 | 1-2 | 5-7 |
1/20 | Sat | Away | Kalida ^ | L 49-58 | 1-2 | 1-3 | 5-8 |
1/26 | Fri | Home | Bluffton * | L 42-43 | 1-3 | 1-3 | 5-9 |
1/27 | Sat | Home | Ottawa-Glandorf | L 40-73 | 1-3 | 1-3 | 5-10 |
2/2 | Fri | Home | Delphos Jefferson * | W 65-38 | 2-3 | 1-3 | 6-10 |
2/3 | Sat | Home | Continental ^ | W 59-37 | 2-3 | 2-3 | 7-10 |
2/6 | Tue | Home | Pandora-Gilboa ^ | L 54-66 | 2-3 | 2-4 | 7-11 |
2/9 | Fri | Away | Allen East * | W 85-47 | 3-3 | 2-4 | 8-11 |
2/16 | Fri | Away | Ada * | W 51-41 | 4-3 | 2-4 | 9-11 |
2/17 | Sat | Away | Miller City ^ | L 57-58 | 4-3 | 2-5 | 9-12 |
2/23 | Fri | Home | Crestview * | L 49-75 | 4-4 | 2-5 | 9-13 |
2/27 | Tue | OG |
Arcadia (Sectional) |
W 71-36 | 4-4 | 2-5 | 10-13 |
3/2 | Fri | OG |
North Baltimore (Sectional) |
W 69-46 | 4-4 | 2-5 | 11-13 |
3/6 | Tue | L-B |
Kalida (District) |
L 40-42 (2OT) |
4-4 | 2-5 | 11-14 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 57.6 Home Record 5-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |