2017-18 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/1 Fri Home New Bremen W 52-43 0-0 1-0
12/8 Fri Home Ada W 64-18 0-0 2-0
12/9 Sat Away Archbold L 41-69 0-0 2-1
12/12 Tue Away Pandora-Gilboa ^ L 35-48 0-1 2-2
12/15 Fri Home Holgate W 48-21 0-1 3-2
12/22 Fri Home Upper Scioto Valley W 60-46 0-1 4-2
12/23 Sat Away Spencerville W 59-33 0-1 5-2
12/27 Wed Away Lima Central Catholic W 40-38
(OT)
0-1 6-2
12/29 Fri Home Lincolnview W 52-49 0-1 7-2
1/6 Sat Away McComb W 50-37 0-1 8-2
1/13 Sat Home Tinora W 41-33 0-1 9-2
1/15 Mon Home Fort Jennings ^
(moved from 1/12)
W 51-45 1-1 10-2
1/20 Sat Home Columbus Grove ^ W 58-49 2-1 11-2
1/23 Tue Home Van Wert L 40-54 2-1 11-3
1/27 Sat Away Leipsic ^ W 42-28 3-1 12-3
2/2 Fri Away Ottoville ^ W 52-49
(2OT)
4-1 13-3
2/3 Sat Away Wayne Trace L 49-52 4-1 13-4
2/9 Fri Away Miller City ^ L 42-52 4-2 13-5
2/10 Sat Home Ayersville W 63-57 4-2 14-5
2/16 Fri Home Continental ^ W 43-21 5-2 15-5
2/17 Sat Away Van Buren L 38-50 5-2 15-6
2/23 Fri Away Fairview W 45-22 5-2 16-6
3/2 Fri OG Patrick Henry
(Sectional)
W 47-37 5-2 17-6
3/6 Tue L-B Columbus Grove
(District)
W 42-40
(2OT)
5-2 18-6
3/9 Fri L-B Pandora-Gilboa
(District)
L 33-56 5-2 18-7
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV