2017-18
Basketball Schedule/Results Leipsic Vikings (BVC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/1 | Fri | Away | Bluffton | L 37-41 | 0-0 | 0-0 | 0-1 |
12/2 | Sat | Home | Holgate | W 44-39 | 0-0 | 0-0 | 1-1 |
12/8 | Fri | Away | Arlington * | L 26-43 | 0-1 | 0-0 | 1-2 |
12/15 | Fri | Away | North Baltimore * | L 45-51 | 0-2 | 0-0 | 1-3 |
12/16 | Sat | Home | Miller City ^ | L 50-57 | 0-2 | 0-1 | 1-4 |
12/22 | Fri | Home | Riverdale * | W 66-57 | 1-2 | 0-1 | 2-4 |
12/28 | Thu | Away | Pandora-Gilboa ^ | L 24-49 | 1-2 | 0-2 | 2-5 |
1/5 | Fri | Away | Arcadia * | W 40-36 | 2-2 | 0-2 | 3-5 |
1/6 | Sat | Away | Continental ^ | W 55-40 | 2-2 | 1-2 | 4-5 |
1/13 | Sat | Away | Columbus Grove ^ | L 53-63 | 2-2 | 1-3 | 4-6 |
1/19 | Fri | Away | Vanlue * | W 58-51 | 3-2 | 1-3 | 5-6 |
1/20 | Sat | Home | Maumee Valley Country Day | L 44-68 | 3-2 | 1-3 | 5-7 |
1/26 | Fri | Home | Cory-Rawson * | W 55-46 | 4-2 | 1-3 | 6-7 |
1/27 | Sat | Home | Kalida ^ | L 28-42 | 4-2 | 1-4 | 6-8 |
1/30 | Tue | Home |
Pandora-Gilboa * (moved from 1/12) |
L 30-62 | 4-3 | 1-4 | 6-9 |
2/2 | Fri | Away | McComb * | W 59-50 | 5-3 | 1-4 | 7-9 |
2/9 | Fri | Home | Van Buren * | L 50-61 | 5-4 | 1-4 | 7-10 |
2/10 | Sat | Home | Edgerton | L 52-57 | 5-4 | 1-4 | 7-11 |
2/16 | Fri | Away | Hopewell-Loudon * | L 44-51 | 5-5 | 1-4 | 7-12 |
2/17 | Sat | Away | Ottoville ^ | L 45-71 | 5-5 | 1-5 | 7-13 |
2/22 | Thu | Home | Liberty-Benton * | W 64-47 | 6-5 | 1-5 | 8-13 |
2/23 | Fri | Home | Fort Jennings ^ | L 42-59 | 6-5 | 1-6 | 8-14 |
2/27 | Tue | OG |
Patrick Henry (Sectional) |
L 43-54 | 6-5 | 1-6 | 8-15 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference | Putnam County League Division IV |
Leipsic Vikings |
---|
Avg. Points/Game - 45.8 Home Record 4-7 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |