2017-18
Basketball Schedule/Results North Baltimore () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/15 | Fri | Home | Leipsic * | W 51-45 | 1-0 | 1-0 | |
12/16 | Sat | Away | Hardin Northern | W 70-33 | 1-0 | 2-0 | |
12/22 | Fri | Home | McComb * | W 65-29 | 2-0 | 3-0 | |
1/16 | Tue | Away | Patrick Henry | W 59-46 | 2-0 | 4-0 | |
1/19 | Fri | Away | Pandora-Gilboa * | L 43-51 | 2-1 | 4-1 | |
1/26 | Fri | Home | Arlington * | W 55-44 | 3-1 | 5-1 | |
1/31 | Wed | Away |
Liberty-Benton * (moved from 12/8) |
W 52-39 | 4-1 | 6-1 | |
2/2 | Fri | Away | Cory-Rawson * | W 50-44 | 5-1 | 7-1 | |
2/16 | Fri | Away | Van Buren * | L 39-70 | 5-2 | 7-2 | |
2/17 | Sat | Away | Upper Scioto Valley | L 59-70 | 5-2 | 7-3 | |
3/2 | Fri | OG |
Columbus Grove (Sectional) |
L 46-69 | 5-2 | 7-4 | |
North Baltimore |
---|
Avg. Points/Game - 53.5 Home Record 3-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
North Baltimore Previous Seasons |