2017-18
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/6 | Wed | Away | Allen East | W 68-31 | 0-0 | 0-0 | 1-0 |
12/8 | Fri | Home | McComb * | W 61-42 | 1-0 | 0-0 | 2-0 |
12/12 | Tue | Home | Kalida ^ | W 48-35 | 1-0 | 1-0 | 3-0 |
12/15 | Fri | Away | Riverdale * | W 68-23 | 2-0 | 1-0 | 4-0 |
12/16 | Sat | Home | Delphos Jefferson | W 67-42 | 2-0 | 1-0 | 5-0 |
12/22 | Fri | Home | Hopewell-Loudon * | W 60-38 | 3-0 | 1-0 | 6-0 |
12/23 | Sat | Away | Upper Scioto Valley | L 54-57 | 3-0 | 1-0 | 6-1 |
12/28 | Thu | Home | Leipsic ^ | W 49-24 | 3-0 | 2-0 | 7-1 |
1/5 | Fri | Home | Arlington * | W 30-27 | 4-0 | 2-0 | 8-1 |
1/6 | Sat | Away | Miller City ^ | W 44-42 | 4-0 | 3-0 | 9-1 |
1/13 | Sat | Home | Ottoville ^ | W 59-51 | 4-0 | 4-0 | 10-1 |
1/19 | Fri | Home | North Baltimore * | W 51-43 | 5-0 | 4-0 | 11-1 |
1/26 | Fri | Home | Arcadia * | W 54-18 | 6-0 | 4-0 | 12-1 |
1/30 | Tue | Away |
Leipsic * (moved from 1/12) |
W 62-30 | 7-0 | 4-0 | 13-1 |
2/2 | Fri | Away | Van Buren * | W 59-48 | 8-0 | 4-0 | 14-1 |
2/3 | Sat | Away | Bluffton | W 53-39 | 8-0 | 4-0 | 15-1 |
2/6 | Tue | Away | Columbus Grove ^ | W 66-54 | 8-0 | 5-0 | 16-1 |
2/9 | Fri | Away | Vanlue * | W 72-36 | 9-0 | 5-0 | 17-1 |
2/16 | Fri | Home | Liberty-Benton * | W 51-32 | 10-0 | 5-0 | 18-1 |
2/17 | Sat | Away | Fort Jennings ^ | W 51-38 | 10-0 | 6-0 | 19-1 |
2/22 | Thu | Home | Continental ^ | W 54-32 | 10-0 | 7-0 | 20-1 |
2/23 | Fri | Away | Cory-Rawson * | W 90-42 | 11-0 | 7-0 | 21-1 |
3/2 | Fri | Van Buren |
Holgate (Sectional) |
W 61-30 | 11-0 | 7-0 | 22-1 |
3/6 | Tue | L-B |
Miller City (District) |
W 49-45 | 11-0 | 7-0 | 23-1 |
3/9 | Fri | L-B |
Kalida (District) |
W 56-33 | 11-0 | 7-0 | 24-1 |
3/13 | Tue | BGSU |
Sycamore Mohawk (Regional) |
W 50-31 | 11-0 | 7-0 | 25-1 |
3/16 | Fri | BGSU |
Crestview (Regional) |
W 70-58 | 11-0 | 7-0 | 26-1 |
3/22 | Thu | OSU |
Marion Local (State) |
L 54-56 | 11-0 | 7-0 | 26-2 |
Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference |
Pandora-Gilboa Rockets |
---|
Avg. Points/Game - 57.5 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Pandora-Gilboa Rockets Previous Seasons |