2017-18
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/1 | Fri | Home | Willard | W 60-49 | 0-0 | 1-0 | |
12/2 | Sat | Away | Tiffin Columbian | W 67-35 | 0-0 | 2-0 | |
12/7 | Thu | Home | Galion | W 87-46 | 0-0 | 3-0 | |
12/9 | Sat | Away | Shelby | L 59-68 | 0-0 | 3-1 | |
12/15 | Fri | Away | Carey * | L 70-71 | 0-1 | 3-2 | |
12/16 | Sat | Home | Ridgedale * | W 106-51 | 1-1 | 4-2 | |
12/21 | Thu | Home | Buckeye Central * | W 68-63 | 2-1 | 5-2 | |
12/23 | Sat | Away | Seneca East * | W 74-50 | 3-1 | 6-2 | |
12/28 | Thu | Away | Bucyrus * | W 81-51 | 4-1 | 7-2 | |
12/30 | Sat | Home | Sycamore Mohawk * | W 66-52 | 5-1 | 8-2 | |
1/5 | Fri | Away | Bucyrus Wynford * | W 67-54 | 6-1 | 9-2 | |
1/6 | Sat | Home | Colonel Crawford * | W 68-64 | 7-1 | 10-2 | |
1/13 | Sat | Away | Lexington | L 52-65 | 7-1 | 10-3 | |
1/19 | Fri | Home | Carey * |
W 74-69 (OT) |
8-1 | 11-3 | |
1/25 | Thu | Home | Bellevue | W 85-64 | 8-1 | 12-3 | |
1/27 | Sat | Away | Ridgedale * | W 80-50 | 9-1 | 13-3 | |
2/3 | Sat | Away | Buckeye Central * | W 43-39 | 10-1 | 14-3 | |
2/8 | Thu | Home | Seneca East * | W 88-59 | 11-1 | 15-3 | |
2/10 | Sat | Home | Bucyrus * | W 72-40 | 12-1 | 16-3 | |
2/16 | Fri | Away | Sycamore Mohawk * | W 59-57 | 13-1 | 17-3 | |
2/17 | Sat | Home | Bucyrus Wynford * | W 66-61 | 14-1 | 18-3 | |
2/23 | Fri | Away | Colonel Crawford * | W 62-55 | 15-1 | 19-3 | |
3/2 | Fri | Shelby |
Huron (Sectional) |
L 56-61 | 15-1 | 19-4 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 70.0 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |