2017-18
Basketball Schedule/Results Upper Scioto Valley Rams (NWCC) |
|||||||
Date | Day | Location | Opponent | Result | NWCC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/2 | Sat | Away | Riverdale | W 65-58 | 0-0 | 1-0 | |
12/8 | Fri | Away | Lincolnview | L 39-61 | 0-0 | 1-1 | |
12/15 | Fri | Home | Hardin Northern * | W 73-21 | 1-0 | 2-1 | |
12/16 | Sat | Home | Van Buren | W 59-50 | 1-0 | 3-1 | |
12/22 | Fri | Away | Kalida | L 46-60 | 1-0 | 3-2 | |
12/23 | Sat | Home | Pandora-Gilboa | W 57-54 | 1-0 | 4-2 | |
12/29 | Fri | Waynesfield |
Allen East (Holiday Tourney) |
W 52-40 | 1-0 | 5-2 | |
12/30 | Sat | Away |
Waynesfield-Goshen (Holiday Tourney) |
W 52-31 | 1-0 | 6-2 | |
1/5 | Fri | Away | Ridgemont * | W 71-40 | 2-0 | 7-2 | |
1/6 | Sat | Home | Benjamin Logan | W 60-51 | 2-0 | 8-2 | |
1/13 | Sat | Home | Ada | W 43-40 | 2-0 | 9-2 | |
1/19 | Fri | Away | Lima Perry * | W 55-48 | 3-0 | 10-2 | |
1/20 | Sat | Away | St. Marys | W 36-35 | 3-0 | 11-2 | |
1/26 | Fri | Home | Lima Temple Christian * | W 64-63 | 4-0 | 12-2 | |
2/2 | Fri | Away | Waynesfield-Goshen * | W 51-37 | 5-0 | 13-2 | |
2/3 | Sat | Home | Kenton | L 54-58 | 5-0 | 13-3 | |
2/6 | Tue | Home |
Sidney Lehman * (moved from 1/12) |
W 69-57 | 6-0 | 14-3 | |
2/9 | Fri | Home | Marion Elgin * | L 44-46 | 6-1 | 14-4 | |
2/10 | Sat | Home | Cory-Rawson | W 64-49 | 6-1 | 15-4 | |
2/16 | Fri | Away | Riverside * | W 63-50 | 7-1 | 16-4 | |
2/17 | Sat | Home | North Baltimore | W 70-59 | 7-1 | 17-4 | |
2/20 | Tue | Home | Allen East | W 68-42 | 7-1 | 18-4 | |
3/2 | Fri | Bath |
New Bremen (Sectional) |
L 35-72 | 7-1 | 18-5 | |
Upper Scioto Valley High School Nickname: Rams League: Northwest Central Conference Division IV Official School Site |
Upper Scioto Valley Rams |
---|
Avg. Points/Game - 56.1 Home Record 10-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Scioto Valley Rams Previous Seasons |