| 2018-19
Basketball Schedule/Results Bryan Golden Bears (NWOAL) |
|||||||
| Date | Day | Location | Opponent | Result | NWOAL Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 11/30 | Fri | Home | Ottawa-Glandorf | L 41-77 | 0-0 | 0-1 | |
| 12/1 | Sat | Away | Tinora | W 40-38 | 0-0 | 1-1 | |
| 12/7 | Fri | Home | Wayne Trace | W 45-40 | 0-0 | 2-1 | |
| 12/8 | Sat | Home | Holgate | W 52-40 | 0-0 | 3-1 | |
| 12/11 | Tue | Away | Hicksville | L 49-65 | 0-0 | 3-2 | |
| 12/15 | Sat | Home | Defiance | L 53-57 | 0-0 | 3-3 | |
| 12/21 | Fri | Home | Bath | W 60-44 | 0-0 | 4-3 | |
| 12/22 | Sat | Away | Napoleon | W 48-37 | 0-0 | 5-3 | |
| 12/27 | Thu | Defiance C |
Paulding (Holiday Tourney) |
W 52-50 | 0-0 | 6-3 | |
| 12/28 | Fri | Defiance C |
Wauseon (Holiday Tourney) |
L 53-67 | 0-0 | 6-4 | |
| 1/5 | Sat | Away | Celina | W 59-50 | 0-0 | 7-4 | |
| 1/10 | Thu | Home | Swanton * | W 61-49 | 1-0 | 8-4 | |
| 1/12 | Sat | Away | Sylvania Northview | L 63-65 | 1-0 | 8-5 | |
| 1/18 | Fri | Away | Wauseon * | L 35-40 | 1-1 | 8-6 | |
| 1/25 | Fri | Home | Archbold * | L 38-59 | 1-2 | 8-7 | |
| 1/26 | Sat | Away | Fairview | W 57-46 | 1-2 | 9-7 | |
| 2/1 | Fri | Home | Delta * | W 52-20 | 2-2 | 10-7 | |
| 2/4 | Mon | Away |
Van Wert (moved from 1/19) |
W 44-33 | 2-2 | 11-7 | |
| 2/8 | Fri | Away | Patrick Henry * | L 47-48 | 2-3 | 11-8 | |
| 2/15 | Fri | Away | Liberty Center * | L 55-56 | 2-4 | 11-9 | |
| 2/16 | Sat | Home | Paulding | W 59-39 | 2-4 | 12-9 | |
| 2/22 | Fri | Home | Evergreen * | L 58-59 | 2-5 | 12-10 | |
| 2/27 | Wed | Lima Sr. |
St. Marys (Sectional) |
W 52-50 | 2-5 | 13-10 | |
| 3/1 | Fri | Lima Sr. |
Elida (Sectional) |
L 44-62 | 2-5 | 13-11 | |
| Bryan High School Nickname: Golden Bears League: Northwest Ohio Athletic League Division II |
|||||||
| Bryan Golden Bears |
|---|
|
Avg. Points/Game - 50.7 Home Record 6-4 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Bryan Golden Bears Previous Seasons |