2018-19
Basketball Schedule/Results Columbus Grove Bulldogs (NWC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/30 | Fri | Away | Wayne Trace | L 53-55 | 0-0 | 0-0 | 0-1 |
12/1 | Sat | Home | Jackson Center | W 37-31 | 0-0 | 0-0 | 1-1 |
12/7 | Fri | Home | Ottoville ^ | W 54-49 | 0-0 | 1-0 | 2-1 |
12/14 | Fri | Home | Paulding * | W 63-56 | 1-0 | 1-0 | 3-1 |
12/15 | Sat | Away | Arlington | L 44-47 | 1-0 | 1-0 | 3-2 |
12/21 | Fri | Away | Lincolnview * | W 55-45 | 2-0 | 1-0 | 4-2 |
12/22 | Sat | Away | Patrick Henry | W 52-32 | 2-0 | 1-0 | 5-2 |
12/29 | Sat | Home | Van Wert | L 50-54 | 2-0 | 1-0 | 5-3 |
1/5 | Sat | Home | Fort Jennings ^ | W 48-40 | 2-0 | 2-0 | 6-3 |
1/11 | Fri | Home | Spencerville * | W 56-38 | 3-0 | 2-0 | 7-3 |
1/12 | Sat | Away | Leipsic ^ | W 63-46 | 3-0 | 3-0 | 8-3 |
1/18 | Fri | Home | Kalida ^ | L 39-46 | 3-0 | 3-1 | 8-4 |
1/22 | Tue | Home | Bath | W 71-36 | 3-0 | 3-1 | 9-4 |
1/25 | Fri | Away | Bluffton * | W 49-43 | 4-0 | 3-1 | 10-4 |
1/29 | Tue | Away | Van Buren | canceled | |||
2/1 | Fri | Away | Delphos Jefferson * | W 68-46 | 5-0 | 3-1 | 11-4 |
2/2 | Sat | Away | Continental ^ | W 68-41 | 5-0 | 4-1 | 12-4 |
2/5 | Tue | Away | Pandora-Gilboa ^ | W 48-47 | 5-0 | 5-1 | 13-4 |
2/8 | Fri | Home | Allen East * | W 62-35 | 6-0 | 5-1 | 14-4 |
2/15 | Fri | Home | Ada * | W 60-43 | 7-0 | 5-1 | 15-4 |
2/16 | Sat | Home | Miller City ^ | W 62-43 | 7-0 | 6-1 | 16-4 |
2/22 | Fri | Away | Crestview * | L 44-61 | 7-1 | 6-1 | 16-5 |
3/1 | Fri | Van Buren |
Cory-Rawson (Sectional) |
W 77-35 | 7-1 | 6-1 | 17-5 |
3/5 | Tue | Findlay |
McComb (District) |
W 73-46 | 7-1 | 6-1 | 18-5 |
3/8 | Fri | Findlay |
Arlington (District) |
W 52-45 | 7-1 | 6-1 | 19-5 |
3/12 | Tue | BGSU |
Maumee Valley Country Day (Regional) |
L 48-58 | 7-1 | 6-1 | 19-6 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference | Putnam County League Division IV Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 55.8 Home Record 9-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |