| 2018-19
Basketball Schedule/Results Leipsic Vikings (BVC, PCL) |
|||||||
| Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
|---|---|---|---|---|---|---|---|
| 11/30 | Fri | Home | Bluffton | L 31-50 | 0-0 | 0-0 | 0-1 |
| 12/1 | Sat | Away | Holgate | L 37-57 | 0-0 | 0-0 | 0-2 |
| 12/7 | Fri | Home | North Baltimore * | W 62-44 | 1-0 | 0-0 | 1-2 |
| 12/14 | Fri | Away | Riverdale * | L 41-57 | 1-1 | 0-0 | 1-3 |
| 12/15 | Sat | Away | Miller City ^ | L 43-53 | 1-1 | 0-1 | 1-4 |
| 12/21 | Fri | Home | Arcadia * | W 55-38 | 2-1 | 0-1 | 2-4 |
| 12/27 | Thu | Home | Pandora-Gilboa ^ | L 48-55 | 2-1 | 0-2 | 2-5 |
| 1/4 | Fri | Away | Pandora-Gilboa * | L 48-53 | 2-2 | 0-2 | 2-6 |
| 1/5 | Sat | Home | Continental ^ | W 46-31 | 2-2 | 1-2 | 3-6 |
| 1/11 | Fri | Home | Vanlue * | W 86-37 | 3-2 | 1-2 | 4-6 |
| 1/12 | Sat | Home | Columbus Grove ^ | L 46-63 | 3-2 | 1-3 | 4-7 |
| 1/18 | Fri | Away | Cory-Rawson * | W 58-50 | 4-2 | 1-3 | 5-7 |
| 1/25 | Fri | Home | McComb * | W 52-47 | 5-2 | 1-3 | 6-7 |
| 1/26 | Sat | Away | Kalida ^ | L 31-59 | 5-2 | 1-4 | 6-8 |
| 2/1 | Fri | Away | Van Buren * | L 50-62 | 5-3 | 1-4 | 6-9 |
| 2/2 | Sat | Away |
Maumee Valley Country Day (moved from 1/19) |
L 43-81 | 5-3 | 1-4 | 6-10 |
| 2/8 | Fri | Home | Hopewell-Loudon * | W 63-57 | 6-3 | 1-4 | 7-10 |
| 2/9 | Sat | Away | Edgerton | W 39-34 | 6-3 | 1-4 | 8-10 |
| 2/15 | Fri | Away | Liberty-Benton * | L 44-56 | 6-4 | 1-4 | 8-11 |
| 2/16 | Sat | Home | Ottoville ^ | L 57-64 | 6-4 | 1-5 | 8-12 |
| 2/21 | Thu | Home | Arlington * | W 38-36 | 7-4 | 1-5 | 9-12 |
| 2/22 | Fri | Away | Fort Jennings ^ | W 44-36 | 7-4 | 2-5 | 10-12 |
| 2/26 | Tue | Bluffton U |
Arcadia (Sectional) |
W 58-49 | 7-4 | 2-5 | 11-12 |
| 3/1 | Fri | Bluffton U |
Riverdale (Sectional) |
L 28-50 | 7-4 | 2-5 | 11-13 |
| Leipsic High School Nickname: Vikings League: Blanchard Valley Conference | Putnam County League Division IV |
|||||||
| Leipsic Vikings |
|---|
|
Avg. Points/Game - 47.8 Home Record 7-4 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Leipsic Vikings Previous Seasons |