2018-19 Basketball Schedule/Results
Maumee Panthers (NLL)
Date Day Location Opponent Result NLL
Record
Overall
Record
11/29 Thu Home Eastwood W 69-59 0-0 1-0
12/1 Sat Away Otsego L 41-59 0-0 1-1
12/4 Tue Away Oregon Clay W 65-64 0-0 2-1
12/7 Fri Away Perrysburg * L 32-70 0-1 2-2
12/14 Fri Away Bowling Green * L 49-59 0-2 2-3
12/21 Fri Home Anthony Wayne * L 56-59 0-3 2-4
12/27 Thu Away Millbury Lake W 59-37 0-3 3-4
1/4 Fri Home Holland Springfield * L 47-53 0-4 3-5
1/8 Tue Home Sylvania Southview * L 40-53 0-5 3-6
1/11 Fri Away Napoleon * L 41-48 0-6 3-7
1/12 Sat Home Toledo Central Catholic L 35-55 0-6 3-8
1/15 Tue Home Wauseon L 55-64 0-6 3-9
1/18 Fri Away Sylvania Northview * L 48-67 0-7 3-10
1/25 Fri Home Perrysburg * L 43-55 0-8 3-11
1/29 Tue Away Toledo Christian L 61-70 0-8 3-12
2/1 Fri Home Bowling Green * W 75-52 1-8 4-12
2/5 Tue Away Anthony Wayne * L 43-78 1-9 4-13
2/8 Fri Away Holland Springfield * L 46-68 1-10 4-14
2/12 Tue Away Sylvania Southview * L 51-65 1-11 4-15
2/14 Thu Home Napoleon * L 58-61 1-12 4-16
2/19 Tue Home Rossford W 59-39 1-12 5-16
2/22 Fri Home Sylvania Northview * L 47-63 1-13 5-17
2/27 Wed Findlay Defiance
(Sectional)
L 30-56 1-13 5-18
Maumee High School
Nickname: Panthers
League: Northern Lakes League
Official School Site