2018-19
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/30 | Fri | Away | Willard | W 83-59 | 0-0 | 1-0 | |
12/1 | Sat | Home | Tiffin Columbian | W 83-62 | 0-0 | 2-0 | |
12/5 | Wed | Away | Galion | W 71-56 | 0-0 | 3-0 | |
12/8 | Sat | Home | Colonel Crawford * | W 48-45 | 1-0 | 4-0 | |
12/15 | Sat | Home | Carey * | W 49-48 | 2-0 | 5-0 | |
12/21 | Fri | Away | Ridgedale * | W 82-59 | 3-0 | 6-0 | |
12/22 | Sat | Away | Buckeye Central * | W 76-49 | 4-0 | 7-0 | |
12/28 | Fri | Home | Seneca East * | W 80-54 | 5-0 | 8-0 | |
12/29 | Sat | Home | Shelby * | L 67-69 | 5-1 | 8-1 | |
1/4 | Fri | Home | Bucyrus * | W 92-47 | 6-1 | 9-1 | |
1/5 | Sat | Home | Lexington | L 50-76 | 6-1 | 9-2 | |
1/10 | Thu | Away | Sycamore Mohawk * | L 58-59 | 6-2 | 9-3 | |
1/12 | Sat | Home | Bucyrus Wynford * | W 69-54 | 7-2 | 10-3 | |
1/18 | Fri | Away | Colonel Crawford * | L 46-47 | 7-3 | 10-4 | |
1/26 | Sat | Home | Ridgedale * | W 81-35 | 8-3 | 11-4 | |
2/2 | Sat | Home | Buckeye Central * | W 68-49 | 9-3 | 12-4 | |
2/8 | Fri | Away | Seneca East * | W 74-50 | 10-3 | 13-4 | |
2/9 | Sat | Away | Bucyrus * | W 89-37 | 11-3 | 14-4 | |
2/13 | Wed | Away | Carey * | W 70-43 | 12-3 | 15-4 | |
2/16 | Sat | Home | Sycamore Mohawk * | L 54-60 | 12-4 | 15-5 | |
2/18 | Mon | Away |
Bellevue (moved from 1/31) |
W 63-44 | 12-4 | 16-5 | |
2/22 | Fri | Away | Bucyrus Wynford * | W 62-44 | 13-4 | 17-5 | |
3/1 | Fri | Monroeville |
Fostoria (Sectional) |
W 71-53 | 13-4 | 18-5 | |
3/6 | Wed | Norwalk |
Collins Western Reserve (District) |
W 66-53 | 13-4 | 19-5 | |
3/9 | Sat | Norwalk |
Willard (District) |
L 36-60 | 13-4 | 19-6 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 67.5 Home Record 8-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |