| 2019-20
Basketball Schedule/Results Allen East Mustangs (NWC) |
|||||||
| Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 11/29 | Fri | Away | Vanlue | W 45-38 | 0-0 | 1-0 | |
| 11/30 | Sat | Home | Pandora-Gilboa | L 41-58 | 0-0 | 1-1 | |
| 12/6 | Fri | Home | New Knoxville | W 67-62 | 0-0 | 2-1 | |
| 12/7 | Sat | Home | Waynesfield-Goshen | W 68-56 | 0-0 | 3-1 | |
| 12/13 | Fri | Home | Delphos Jefferson * | L 46-48 | 0-1 | 3-2 | |
| 12/20 | Fri | Away | Ada * | L 42-55 | 0-2 | 3-3 | |
| 12/21 | Sat | Home | Ridgemont | L 46-48 | 0-2 | 3-4 | |
| 12/27 | Fri | Home |
Upper Scioto Valley (Holiday Tourney) |
L 32-54 | 0-2 | 3-5 | |
| 12/28 | Sat | Home |
Waynesfield-Goshen (Holiday Tourney) |
L 52-54 | 0-2 | 3-6 | |
| 1/3 | Fri | Away | North Baltimore | L 60-67 | 0-2 | 3-7 | |
| 1/4 | Sat | Away | Lima Temple Christian | W 80-36 | 0-2 | 4-7 | |
| 1/10 | Fri | Home | Crestview * | L 55-66 | 0-3 | 4-8 | |
| 1/17 | Fri | Away | Paulding * | L 45-47 | 0-4 | 4-9 | |
| 1/18 | Sat | Away | Arcadia | L 46-60 | 0-4 | 4-10 | |
| 1/24 | Fri | Home | Lincolnview * | L 62-69 | 0-5 | 4-11 | |
| 1/25 | Sat | Home | Hardin Northern | W 76-44 | 0-5 | 5-11 | |
| 1/31 | Fri | Away | Spencerville * | L 31-59 | 0-6 | 5-12 | |
| 2/1 | Sat | Home | Cory-Rawson | L 46-50 | 0-6 | 5-13 | |
| 2/7 | Fri | Away | Bluffton * | L 41-62 | 0-7 | 5-14 | |
| 2/14 | Fri | Home | Columbus Grove * | L 71-85 | 0-8 | 5-15 | |
| 2/21 | Fri | Away | Lima Perry | L 51-63 | 0-8 | 5-16 | |
| 2/22 | Sat | Away | Upper Scioto Valley | L 62-77 | 0-8 | 5-17 | |
| 2/25 | Tue | Miller City |
Bath (Sectional) |
W 60-49 | 0-8 | 6-17 | |
| 2/28 | Fri | Miller City |
Ottawa-Glandorf (Sectional) |
L 29-83 | 0-8 | 6-18 | |
| Allen East High School Nickname: Mustangs League: Northwest Conference Division III Official School Site |
|||||||
| Allen East Mustangs |
|---|
|
Avg. Points/Game - 52.3 Home Record 3-9 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Allen East Mustangs Previous Seasons |
| Northwest Conference Previous Season Standings |
