2019-20 Basketball Schedule/Results
Bryan Golden Bears (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
11/30 Sat Home Tinora W 52-37 0-0 1-0
12/6 Fri Away Wayne Trace W 51-48 0-0 2-0
12/7 Sat Away Eastside, IN W 43-41 0-0 3-0
12/10 Tue Home Hicksville W 39-28 0-0 4-0
12/14 Sat Away Defiance L 34-36 0-0 4-1
12/21 Sat Home Napoleon W 57-28 0-0 5-1
12/27 Fri Defiance Col. Tinora
(Holiday Tourney)
W 46-32 0-0 6-1
12/28 Sat Defiance C. Wauseon
(Holiday Tourney)
L 36-50 0-0 6-2
1/3 Fri Away Bath W 59-46 0-0 7-2
1/4 Sat Home Celina W 50-26 0-0 8-2
1/9 Thu Away Swanton * W 50-34 1-0 9-2
1/11 Sat Home Sylvania Northview W 53-42 1-0 10-2
1/17 Fri Home Wauseon * L 46-63 1-1 10-3
1/24 Fri Away Archbold * L 27-43 1-2 10-4
1/25 Sat Home Fairview W 51-31 1-2 11-4
1/31 Fri Away Delta * W 42-21 2-2 12-4
2/1 Sat Home Van Wert
(moved from 1/18)
L 55-57
(2OT)
2-2 12-5
2/7 Fri Home Patrick Henry * W 59-27 3-2 13-5
2/8 Sat Away Ottawa-Glandorf
(moved from 11/29)
L 43-55 3-2 13-6
2/14 Fri Home Liberty Center * W 61-48 4-2 14-6
2/15 Sat Away Paulding W 57-43 4-2 15-6
2/21 Fri Away Evergreen * L 36-41 4-3 15-7
2/28 Fri Paulding St. Marys
(Sectional)
W 46-39 4-3 16-7
3/4 Wed ONU Defiance
(District)
L 28-48 4-3 16-8
Bryan High School
Nickname: Golden Bears
League: Northwest Ohio Athletic League