2019-20 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
11/30 Sat Away Allen East W 58-41 0-0 0-0 1-0
12/6 Fri Away Riverdale * L 45-69 0-1 0-0 1-1
12/10 Tue Home Kalida ^ W 41-40
(2OT)
0-1 1-0 2-1
12/14 Sat Home Delphos Jefferson W 50-49 0-1 1-0 3-1
12/20 Fri Home Arlington * L 45-57 0-2 1-0 3-2
12/23 Mon Home Leipsic ^ W 60-58 0-2 2-0 4-2
1/3 Fri Away Leipsic * L 43-69 0-3 2-0 4-3
1/4 Sat Away Miller City ^ L 34-58 0-3 2-1 4-4
1/10 Fri Home North Baltimore * W 72-58 1-3 2-1 5-4
1/11 Sat Home Ottoville ^ L 34-57 1-3 2-2 5-5
1/17 Fri Home Arcadia * W 58-38 2-3 2-2 6-5
1/18 Sat Home Crestview L 26-46 2-3 2-2 6-6
1/24 Fri Away Van Buren * L 62-64 2-4 2-2 6-7
1/31 Fri Away Vanlue * W 73-66 3-4 2-2 7-7
2/1 Sat Away Bluffton L 24-58 3-4 2-2 7-8
2/4 Tue Away Columbus Grove ^ L 39-71 3-4 2-3 7-9
2/7 Fri Home Liberty-Benton * L 34-57 3-5 2-3 7-10
2/14 Fri Away Cory-Rawson * W 50-46 4-5 2-3 8-10
2/15 Sat Away Fort Jennings ^ L 56-61 4-5 2-4 8-11
2/18 Tue Home Continental ^ W 44-33 4-5 3-4 9-11
2/21 Fri Home McComb * W 54-51
(OT)
5-5 3-4 10-11
2/25 Tue Van Wert Continental
(Sectional)
L 56-65 5-5 3-4 10-12
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference | Putnam County League
Division IV