2019-20
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/29 | Fri | Home | Willard | L 59-64 | 0-0 | 0-1 | |
11/30 | Sat | Away | Tiffin Columbian | W 75-72 | 0-0 | 1-1 | |
12/4 | Wed | Home | Galion | W 81-35 | 0-0 | 2-1 | |
12/7 | Sat | Away | Colonel Crawford * | W 50-45 | 1-0 | 3-1 | |
12/20 | Fri | Home | Ridgedale * | W 79-23 | 2-0 | 4-1 | |
12/21 | Sat | Home | Buckeye Central * | W 81-40 | 3-0 | 5-1 | |
12/27 | Fri | Away | Seneca East * | W 81-54 | 4-0 | 6-1 | |
12/28 | Sat | Away | Shelby | W 76-66 | 4-0 | 7-1 | |
1/3 | Fri | Away | Bucyrus * | W 108-36 | 5-0 | 8-1 | |
1/4 | Sat | Away | Lexington | W 68-53 | 5-0 | 9-1 | |
1/9 | Thu | Home | Sycamore Mohawk * | W 73-41 | 6-0 | 10-1 | |
1/11 | Sat | Away | Bucyrus Wynford * | W 91-58 | 7-0 | 11-1 | |
1/17 | Fri | Home | Colonel Crawford * | W 69-40 | 8-0 | 12-1 | |
1/18 | Sat | Home | Bellevue | W 63-38 | 8-0 | 13-1 | |
1/23 | Thu | Home | Carey * | W 58-43 | 9-0 | 14-1 | |
1/25 | Sat | Away | Ridgedale * | W 66-49 | 10-0 | 15-1 | |
2/1 | Sat | Away | Buckeye Central * | W 78-54 | 11-0 | 16-1 | |
2/8 | Sat | Home | Bucyrus * | W 113-41 | 12-0 | 17-1 | |
2/13 | Thu | Home |
Seneca East * (moved from 2/7) |
W 87-45 | 13-0 | 18-1 | |
2/15 | Sat | Away | Sycamore Mohawk * | W 88-54 | 14-0 | 19-1 | |
2/17 | Mon | Away | Carey * | W 59-43 | 15-0 | 20-1 | |
2/21 | Fri | Home | Bucyrus Wynford * | W 87-52 | 16-0 | 21-1 | |
2/28 | Fri | Bucyrus |
Mansfield Senior (Sectional) |
W 62-61 | 16-0 | 22-1 | |
3/4 | Wed | Mansfield Madison |
Ontario (District) |
W 54-45 | 16-0 | 23-1 | |
3/7 | Sat | Mansfield Madison |
Norwalk (District) |
W 60-59 | 16-0 | 24-1 | |
3/12 | Thu | BGSU |
Shawnee (Regional - canceled - COVID-19 pandemic) |
canceled | |||
Upper Sandusky High School Nickname: Rams League: Northern 10 Division II Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 74.6 Home Record 10-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |