2020-21
Basketball Schedule/Results North Baltimore () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/4 | Fri | Away | McComb * | L 42-59 | 0-1 | 0-1 | |
12/12 | Sat | Home | Hardin Northern | L 56-61 | 0-1 | 0-2 | |
12/18 | Fri | Away | Waynesfield-Goshen |
W 77-66 (OT) |
0-1 | 1-2 | |
12/22 | Tue | Away | Allen East | L 51-90 | 0-1 | 1-3 | |
12/28 | Mon | Away | Ayersville | L 36-58 | 0-1 | 1-4 | |
1/8 | Fri | Away | Arlington * | L 41-62 | 0-2 | 1-5 | |
1/9 | Sat | Home | Patrick Henry | L 45-50 | 0-2 | 1-6 | |
1/15 | Fri | Home | Cory-Rawson * | L 48-55 | 0-3 | 1-7 | |
1/23 | Sat | Home | Pandora-Gilboa * | L 59-71 | 0-4 | 1-8 | |
1/26 | Tue | Away | Ada | L 51-63 | 0-4 | 1-9 | |
1/29 | Fri | Home | Van Buren * | W 56-37 | 1-4 | 2-9 | |
2/12 | Fri | Home | Liberty-Benton * | L 51-92 | 1-5 | 2-10 | |
2/18 | Thu | Away | Leipsic * | L 39-85 | 1-6 | 2-11 | |
North Baltimore |
---|
Avg. Points/Game - 50.2 Home Record 1-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
North Baltimore Previous Seasons |