2020-21
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/28 | Sat | Home | Allen East | L 54-59 | 0-0 | 0-0 | 0-1 |
12/5 | Sat | Home | Antwerp | L 30-58 | 0-0 | 0-0 | 0-2 |
12/8 | Tue | Away | Kalida ^ | L 22-53 | 0-0 | 0-1 | 0-3 |
12/11 | Fri | Away | Arlington * | W 60-48 | 1-0 | 0-1 | 1-3 |
12/12 | Sat | Away | Delphos Jefferson | W 50-45 | 1-0 | 0-1 | 2-3 |
12/18 | Fri | Home | Leipsic * | W 46-44 | 2-0 | 0-1 | 3-3 |
12/29 | Tue | Away | Minster | L 42-75 | 2-0 | 0-1 | 3-4 |
1/2 | Sat | Home | Miller City ^ | L 24-35 | 2-0 | 0-2 | 3-5 |
1/8 | Fri | Away | Arcadia * | W 58-45 | 3-0 | 0-2 | 4-5 |
1/9 | Sat | Away | Ottoville ^ | L 17-51 | 3-0 | 0-3 | 4-6 |
1/15 | Fri | Home | Van Buren * | W 76-45 | 4-0 | 0-3 | 5-6 |
1/22 | Fri | Home | Vanlue * | W 63-48 | 5-0 | 0-3 | 6-6 |
1/23 | Sat | Away | North Baltimore * | W 71-59 | 6-0 | 0-3 | 7-6 |
1/29 | Fri | Away | Liberty-Benton * | L 50-56 | 6-1 | 0-3 | 7-7 |
1/30 | Sat | Home | Bluffton | W 59-39 | 6-1 | 0-3 | 8-7 |
2/2 | Tue | Home | Columbus Grove ^ | L 46-62 | 6-1 | 0-4 | 8-8 |
2/5 | Fri | Home | Cory-Rawson * | L 26-34 | 6-2 | 0-4 | 8-9 |
2/6 | Sat | Away | Leipsic ^ | L 35-53 | 6-2 | 0-5 | 8-10 |
2/12 | Fri | Away | McComb * | W 57-42 | 7-2 | 0-5 | 9-10 |
2/13 | Sat | Home | Fort Jennings ^ | W 44-40 | 7-2 | 1-5 | 10-10 |
2/18 | Thu | Away | Continental ^ | L 40-50 | 7-2 | 1-6 | 10-11 |
2/19 | Fri | Home | Riverdale * | L 34-37 | 7-3 | 1-6 | 10-12 |
2/23 | Tue | Home |
Fort Jennings (Sectional) |
L 42-47 | 7-3 | 1-6 | 10-13 |
Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference | Putnam County League Division IV |
Pandora-Gilboa Rockets |
---|
Avg. Points/Game - 45.5 Home Record 5-7 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Pandora-Gilboa Rockets Previous Seasons |