2021-22 Basketball Schedule/Results
Columbus Grove Bulldogs (NWC, PCL)
Date Day Location Opponent Result NWC
Record
PCL
Record
Overall
Record
11/26 Fri Home Wayne Trace L 21-49 0-0 0-0 0-1
11/27 Sat Home Van Buren W 57-48 0-0 0-0 1-1
12/3 Fri Away Ottoville ^ W 51-42 0-0 1-0 2-1
12/10 Fri Away Ada * W 74-24 1-0 1-0 3-1
12/11 Sat Home Arlington W 48-46 1-0 1-0 4-1
12/17 Fri Home Crestview * L 28-41 1-1 1-0 4-2
12/18 Sat Home Patrick Henry L 40-43 1-1 1-0 4-3
12/27 Mon Away Van Wert W 57-51 1-1 1-0 5-3
12/29 Wed Away Fort Jennings ^ W 59-46 1-1 2-0 6-3
1/7 Fri Away Leipsic * ^ L 52-59 1-2 2-1 6-4
1/14 Fri Home Lincolnview * W 63-45 2-2 2-1 7-4
1/15 Sat Away Kalida ^ L 52-54
(OT)
2-2 2-2 7-5
1/18 Tue Away Bath W 62-46 2-2 2-2 8-5
1/21 Fri Away Spencerville * L 37-61 2-3 2-2 8-6
1/22 Sat Away Liberty-Benton W 58-50 2-3 2-2 9-6
1/29 Sat Home Continental ^ W 55-37 2-3 3-2 10-6
2/1 Tue Home Pandora-Gilboa ^ W 40-37 2-3 4-2 11-6
2/4 Fri Home Bluffton * W 57-46 3-3 4-2 12-6
2/5 Sat Away Wooster Triway W 55-50 3-3 4-2 13-6
2/11 Fri Home Delphos Jefferson * W 49-44 4-3 4-2 14-6
2/12 Sat Away Miller City ^ L 51-58 4-3 4-3 14-7
2/18 Fri Away Allen East * W 61-50 5-3 4-3 15-7
2/25 Fri Bluffton U Delphos St. John
(Sectional)
W 38-34 5-3 4-3 16-7
3/1 Tue Elida Kalida
(District)
W 50-42 5-3 4-3 17-7
3/4 Fri Elida Ottoville
(District)
L 45-64 5-3 4-3 17-8
Columbus Grove High School
Nickname: Bulldogs
League: Northwest Conference | Putnam County League
Division IV
Official School Site