2021-22 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/24 Wed Home Rossford L 43-63 0-0 0-1
11/27 Sat Away Arlington W 32-26 0-0 1-1
12/3 Fri Home Delphos St. John W 29-23 0-0 2-1
12/4 Sat Away Archbold L 54-59
(OT)
0-0 2-2
12/7 Tue Away Pandora-Gilboa ^ L 46-52
(2OT)
0-1 2-3
12/10 Fri Home Holgate W 49-36 0-1 3-3
12/11 Sat Home Van Wert L 32-37 0-1 3-4
12/17 Fri Away Lima Central Catholic L 43-54 0-1 3-5
12/18 Sat Away Spencerville L 52-56 0-1 3-6
12/22 Wed Home Lincolnview W 61-23 0-1 4-6
12/28 Tue Home Crestview W 62-38 0-1 5-6
1/7 Fri Home Fort Jennings ^ W 57-43 1-1 6-6
1/8 Sat Home Tinora L 40-44 1-1 6-7
1/15 Sat Home Columbus Grove ^ W 54-52
(OT)
2-1 7-7
1/22 Sat Away Leipsic ^ L 50-64 2-2 7-8
1/28 Fri Away Ottoville ^ L 47-49 2-3 7-9
1/29 Sat Away Wayne Trace L 54-65 2-3 7-10
2/4 Fri Away Miller City ^ W 49-36 3-3 8-10
2/5 Sat Away Wapakoneta L 44-46 3-3 8-11
2/11 Fri Home Continental ^ W 46-21 4-3 9-11
2/15 Tue Away Shawnee L 54-65 4-3 9-12
2/18 Fri Home Ayersville W 50-39 4-3 10-12
2/22 Tue Bluffton U Cory-Rawson
(Sectional)
W 49-18 4-3 11-12
2/25 Fri Bluffton U Leipsic
(Sectional)
W 41-31
(OT)
4-3 12-12
3/1 Tue Elida Columbus Grove
(District)
L 42-50 4-3 12-13
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV