2021-22 Basketball Schedule/Results
Ottoville Big Green (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/26 Fri Away New Bremen L 43-62 0-0 0-1
11/27 Sat Home Lima Perry W 57-50 0-0 1-1
12/3 Fri Home Columbus Grove ^ L 42-51 0-1 1-2
12/4 Sat Away Bath W 57-43 0-1 2-2
12/7 Tue Home Antwerp L 33-55 0-1 2-3
12/10 Fri Home Fort Jennings W 53-42 0-1 3-3
12/11 Sat Home Spencerville L 51-54 0-1 3-4
12/14 Tue Away Delphos Jefferson W 51-36 0-1 4-4
12/17 Fri Away Lincolnview W 53-37 0-1 5-4
12/18 Sat Away Paulding W 46-34 0-1 6-4
12/21 Tue Away Van Wert L 54-59 0-1 6-5
12/29 Wed Away Minster W 58-50 0-1 7-5
1/8 Sat Away Pandora-Gilboa ^ L 25-43 0-2 7-6
1/14 Fri Home Miller City ^ W 65-44 1-2 8-6
1/15 Sat Away St. Henry L 49-51 1-2 8-7
1/21 Fri Away Fort Jennings ^ W 57-39 2-2 9-7
1/28 Fri Home Kalida ^ W 49-47 3-2 10-7
1/29 Sat Home Ada W 64-40 3-2 11-7
2/4 Fri Away Continental ^ W 44-29 4-2 12-7
2/11 Fri Away Lima Central Catholic L 43-49 4-2 12-8
2/12 Sat Home Leipsic ^ W 43-36 5-2 13-8
2/18 Fri Home Wayne Trace L 58-71 5-2 13-9
2/23 Wed Van Wert Continental
(Sectional)
W 47-46 5-2 14-9
2/25 Fri Van Wert Pandora-Gilboa
(Sectional)
W 44-31 5-2 15-9
3/1 Tue Elida Crestview
(District)
W 60-50 5-2 16-9
3/4 Fri Elida Columbus Grove
(District)
W 64-45 5-2 17-9
3/8 Tue BGSU Tiffin Calvert
(Regional)
L 45-59 5-2 17-10
Ottoville High School
Nickname: Big Green
League: Putnam County League