2021-22
Basketball Schedule/Results Upper Sandusky Rams (N10) |
|||||||
Date | Day | Location | Opponent | Result | N10 Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/26 | Fri | Home | Willard | L 54-66 | 0-0 | 0-1 | |
11/27 | Sat | Away | Tiffin Columbian | L 49-84 | 0-0 | 0-2 | |
12/1 | Wed | Home | Galion * | W 79-41 | 1-0 | 1-2 | |
12/4 | Sat | Home | Bucyrus Wynford * | W 68-35 | 2-0 | 2-2 | |
12/11 | Sat | Away | Seneca East * | W 57-53 | 3-0 | 3-2 | |
12/17 | Fri | Home | Sycamore Mohawk * |
W 63-61 (OT) |
4-0 | 4-2 | |
12/18 | Sat | Away | Bucyrus * | W 76-48 | 5-0 | 5-2 | |
12/22 | Wed | Away | Buckeye Central * | W 43-29 | 6-0 | 6-2 | |
12/29 | Wed | Home | Carey * | W 53-45 | 7-0 | 7-2 | |
12/30 | Thu | Away | Marion Harding | W 72-64 | 7-0 | 8-2 | |
1/8 | Sat | Home | Colonel Crawford * | L 53-64 | 7-1 | 8-3 | |
1/14 | Fri | Away | Bucyrus Wynford * | W 68-49 | 8-1 | 9-3 | |
1/15 | Sat | Home | Kenton | W 59-42 | 8-1 | 10-3 | |
1/20 | Thu | Home | Bellevue | L 53-66 | 8-1 | 10-4 | |
1/22 | Sat | Home | Seneca East * | W 63-50 | 9-1 | 11-4 | |
1/25 | Tue | Away | Ontario | L 64-71 | 9-1 | 11-5 | |
1/29 | Sat | Away | Sycamore Mohawk * | W 56-45 | 10-1 | 12-5 | |
2/5 | Sat | Home | Buckeye Central * | W 72-42 | 11-1 | 13-5 | |
2/7 | Mon | Home |
Bucyrus * (moved from 2/4) |
W 81-53 | 12-1 | 14-5 | |
2/11 | Fri | Away | Carey * | L 42-60 | 12-2 | 14-6 | |
2/12 | Sat | Away | Shelby | L 58-81 | 12-2 | 14-7 | |
2/18 | Fri | Away | Colonel Crawford * | L 39-66 | 12-3 | 14-8 | |
2/25 | Fri | Willard |
Norwalk (Sectional) |
L 36-47 | 12-3 | 14-9 | |
Upper Sandusky High School Nickname: Rams League: Northern 10 Official School Site |
Upper Sandusky Rams |
---|
Avg. Points/Game - 59.0 Home Record 8-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Upper Sandusky Rams Previous Seasons |