2022-23 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/2 Fri Away Springfield Shawnee * L 36-72 0-1 0-1
12/3 Sat Home Celina W 43-29 0-1 1-1
12/9 Fri Home Tecumseh * L 39-48 0-2 1-2
12/10 Sat Away Dayton Northridge L 47-48 0-2 1-3
12/16 Fri Home Jonathan Alder * W 53-46 1-2 2-3
12/17 Sat Home Dublin Jerome L 59-74 1-2 2-4
12/27 Tue Away Indian Lake
(moved from 12/23)
W 45-40 1-2 3-4
12/29 Thu Home North Union W 65-33 1-2 4-4
1/2 Mon Away Marysville L 49-72 1-2 4-5
1/6 Fri Home Kenton Ridge * W 62-56 2-2 5-5
1/7 Sat Home Sidney W 60-51 2-2 6-5
1/10 Tue Away Urbana * L 41-61 2-3 6-6
1/13 Fri Away London * L 45-56 2-4 6-7
1/17 Tue Away Graham W 44-38 2-4 7-7
1/20 Fri Home Springfield Shawnee * L 42-46 2-5 7-8
1/21 Sat Away Xenia W 54-47 2-5 8-8
1/24 Tue Home Springfield Northwestern W 75-39 2-5 9-8
1/27 Fri Away Tecumseh * L 49-55 2-6 9-9
1/31 Tue Away Jonathan Alder * L 38-63 2-7 9-10
2/3 Fri Away Kenton Ridge * L 49-51 2-8 9-11
2/10 Fri Home London * L 41-44 2-9 9-12
2/11 Sat Home Benjamin Logan W 66-37 2-9 10-12
2/18 Sat Springfield Springfield Shawnee
(Sectional)
W 46-37 2-9 11-12
2/22 Wed Springfield Dayton Ponitz
(Sectional)
L 42-77 2-9 11-13
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference