2022-23 Basketball Schedule/Results
Bryan Golden Bears (NWOAL)
Date Day Location Opponent Result NWOAL
Record
Overall
Record
11/25 Fri Home Edgerton W 47-44 0-0 1-0
11/26 Sat Away Tinora L 38-52 0-0 1-1
12/2 Fri Home Wayne Trace L 38-49 0-0 1-2
12/3 Sat Home Eastside, IN L 44-48 0-0 1-3
12/6 Tue Away Hicksville L 36-38 0-0 1-4
12/8 Thu Away Stryker W 37-35 0-0 2-4
12/10 Sat Home Defiance L 42-73 0-0 2-5
12/17 Sat Away Napoleon L 35-43 0-0 2-6
12/22 Thu Home Pettisville W 39-38 0-0 3-6
1/5 Thu Home Archbold * L 40-43 0-1 3-7
1/7 Sat Home Elida L 51-52 0-1 3-8
1/13 Fri Home Delta * L 28-36 0-2 3-9
1/14 Sat Away Van Wert L 44-68 0-2 3-10
1/20 Fri Away Patrick Henry * L 43-56 0-3 3-11
1/21 Sat Away Fairview L 32-34 0-3 3-12
1/27 Fri Away Liberty Center * L 45-52 0-4 3-13
1/28 Sat Away Bath L 37-40 0-4 3-14
2/3 Fri Home Evergreen * L 54-76 0-5 3-15
2/4 Sat Away Celina W 43-37 0-5 4-15
2/10 Fri Home Swanton * L 31-36 0-6 4-16
2/11 Sat Home Paulding W 52-49
(OT)
0-6 5-16
2/17 Fri Away Wauseon * L 42-66 0-7 5-17
2/22 Wed Whitehouse Maumee
(Sectional)
L 34-46 0-7 5-18
Bryan High School
Nickname: Golden Bears
League: Northwest Ohio Athletic League