2022-23
Basketball Schedule/Results Columbus Grove Bulldogs (NWC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/25 | Fri | Away | Wayne Trace | canceled | |||
12/9 | Fri | Home | Ada * | W 53-52 | 1-0 | 0-0 | 1-0 |
12/10 | Sat | Away | Arlington | L 42-61 | 1-0 | 0-0 | 1-1 |
12/16 | Fri | Away | Crestview * | L 33-51 | 1-1 | 0-0 | 1-2 |
12/17 | Sat | Away | Patrick Henry | L 21-46 | 1-1 | 0-0 | 1-3 |
12/21 | Wed | Away |
Van Buren (moved from 11/26) |
W 60-48 | 1-1 | 0-0 | 2-3 |
12/28 | Wed | Home | Fort Jennings ^ | W 48-35 | 1-1 | 1-0 | 3-3 |
1/3 | Tue | Home |
Van Wert (moved from 12/23) |
L 54-69 | 1-1 | 1-0 | 3-4 |
1/6 | Fri | Home | Leipsic * ^ | W 54-50 | 2-1 | 2-0 | 4-4 |
1/13 | Fri | Away | Lincolnview * | W 56-42 | 3-1 | 2-0 | 5-4 |
1/14 | Sat | Home | Kalida ^ | L 45-62 | 3-1 | 2-1 | 5-5 |
1/17 | Tue | Home | Bath | L 56-57 | 3-1 | 2-1 | 5-6 |
1/20 | Fri | Home | Spencerville * | L 37-61 | 3-2 | 2-1 | 5-7 |
1/21 | Sat | Home | Liberty-Benton | L 45-66 | 3-2 | 2-1 | 5-8 |
1/28 | Sat | Away | Continental ^ | L 49-53 | 3-2 | 2-2 | 5-9 |
1/31 | Tue | Away | Pandora-Gilboa ^ | L 43-46 | 3-2 | 2-3 | 5-10 |
2/3 | Fri | Away | Bluffton * | L 52-67 | 3-3 | 2-3 | 5-11 |
2/4 | Sat | Home |
Ottoville ^ (moved from 12/2) |
L 44-52 | 3-3 | 2-4 | 5-12 |
2/10 | Fri | Away | Delphos Jefferson * | L 43-58 | 3-4 | 2-4 | 5-13 |
2/11 | Sat | Home | Miller City ^ | L 59-63 | 3-4 | 2-5 | 5-14 |
2/14 | Tue | Home | Waynesfield-Goshen | W 67-50 | 3-4 | 2-5 | 6-14 |
2/17 | Fri | Home | Allen East * | W 40-36 | 4-4 | 2-5 | 7-14 |
2/21 | Tue | Miller City |
Van Buren (Sectional) |
W 57-31 | 4-4 | 2-5 | 8-14 |
2/24 | Fri | Miller City |
Spencerville (Sectional) |
L 47-66 | 4-4 | 2-5 | 8-15 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference | Putnam County League Division III Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 48.0 Home Record 5-7 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |