2022-23
Basketball Schedule/Results Jackson Center Tigers (SCAL) |
|||||||
Date | Day | Location | Opponent | Result | SCAL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
11/25 | Fri | Away | Russia * | L 41-42 | 0-1 | 0-1 | |
12/2 | Fri | Home | Anna * | W 60-30 | 1-1 | 1-1 | |
12/3 | Sat | Home | Coldwater | W 51-39 | 1-1 | 2-1 | |
12/9 | Fri | Away | Botkins * | W 46-38 | 2-1 | 3-1 | |
12/10 | Sat | Away | Waynesfield-Goshen | W 60-19 | 2-1 | 4-1 | |
12/13 | Tue | Home | Fort Loramie * | W 50-42 | 3-1 | 5-1 | |
12/17 | Sat | Home | Indian Lake | W 63-27 | 3-1 | 6-1 | |
12/28 | Wed | Away |
Sidney Fairlawn * (moved from 12/23) |
W 49-25 | 4-1 | 7-1 | |
12/30 | Fri | Home | Houston * | W 49-8 | 5-1 | 8-1 | |
1/6 | Fri | Home | Russia * | W 65-53 | 6-1 | 9-1 | |
1/7 | Sat | Home | New Knoxville | W 50-36 | 6-1 | 10-1 | |
1/13 | Fri | Away | Anna * | W 32-22 | 7-1 | 11-1 | |
1/14 | Sat | Away | Wapakoneta | W 46-23 | 7-1 | 12-1 | |
1/20 | Fri | Home | Botkins * | W 50-32 | 8-1 | 13-1 | |
1/21 | Sat | Home | Marion Local | W 45-30 | 8-1 | 14-1 | |
1/24 | Tue | Away | Fort Loramie * | W 49-37 | 9-1 | 15-1 | |
1/28 | Sat | Away | Minster | W 50-36 | 9-1 | 16-1 | |
1/31 | Tue | Away | Lima Central Catholic | W 53-44 | 9-1 | 17-1 | |
2/3 | Fri | Home | Sidney Fairlawn * | W 65-20 | 10-1 | 18-1 | |
2/4 | Sat | Away | New Bremen |
W 58-55 (3OT) |
10-1 | 19-1 | |
2/10 | Fri | Away | Houston * | W 58-22 | 11-1 | 20-1 | |
2/11 | Sat | Home | Riverside | W 75-36 | 11-1 | 21-1 | |
2/18 | Sat | Piqua |
Bellefontaine Calvary Christian (Sectional) |
W 49-9 | 11-1 | 22-1 | |
2/23 | Thu | Piqua |
Sidney Fairlawn (Sectional) |
W 47-14 | 11-1 | 23-1 | |
2/25 | Sat | Piqua |
Fort Loramie (District) |
W 52-46 | 11-1 | 24-1 | |
3/3 | Fri | U Dayton |
Cincinnati College Prep (District) |
W 56-34 | 11-1 | 25-1 | |
3/7 | Tue | Kettering |
Columbus Patriot Prep (Regional) |
W 54-45 | 11-1 | 26-1 | |
3/10 | Fri | Kettering |
Russia (Regional) |
L 25-27 | 11-1 | 26-2 | |
Jackson Center High School Nickname: Tigers League: Shelby County Athletic League Official School Site | Athletic Web Site |
Jackson Center Tigers |
---|
Avg. Points/Game - 51.7 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Jackson Center Tigers Previous Seasons |