2022-23 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/23 Wed Away Rossford W 67-59 0-0 1-0
11/26 Sat Home Arlington L 54-62
(OT)
0-0 1-1
12/2 Fri Away Delphos St. John L 46-51 0-0 1-2
12/3 Sat Home Archbold W 58-44 0-0 2-2
12/6 Tue Home Pandora-Gilboa ^ W 53-36 1-0 3-2
12/9 Fri Away Holgate W 55-26 1-0 4-2
12/10 Sat Away Van Wert L 44-48 1-0 4-3
12/16 Fri Home Lima Central Catholic W 53-35 1-0 5-3
12/17 Sat Home Spencerville W 55-45 1-0 6-3
12/27 Tue Away Crestview L 40-44 1-0 6-4
1/6 Fri Away Fort Jennings ^ W 51-36 2-0 7-4
1/7 Sat Away Tinora W 67-37 2-0 8-4
1/14 Sat Away Columbus Grove ^ W 62-45 3-0 9-4
1/16 Mon Away Lincolnview
(moved from 12/23)
W 61-32 3-0 10-4
1/21 Sat Home Leipsic ^ W 62-39 4-0 11-4
1/27 Fri Home Ottoville ^ W 47-45
(OT)
5-0 12-4
1/28 Sat Home Wayne Trace W 52-51 5-0 13-4
2/3 Fri Home Miller City ^ W 59-36 6-0 14-4
2/4 Sat Home Wapakoneta W 43-37 6-0 15-4
2/10 Fri Away Continental ^ W 49-30 7-0 16-4
2/14 Tue Home Shawnee W 55-47 7-0 17-4
2/17 Fri Away Ayersville W 58-47 7-0 18-4
2/24 Fri Bluffton U Delphos Jefferson
(Sectional)
W 52-42 7-0 19-4
2/28 Tue Elida Ottoville
(District)
L 34-38 7-0 19-5
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV