2022-23
Basketball Schedule/Results Leipsic Vikings (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/2 | Fri | Home | Hardin Northern | W 58-50 | 0-0 | 0-0 | 1-0 |
12/9 | Fri | Away | Lincolnview * | W 67-46 | 1-0 | 0-0 | 2-0 |
12/10 | Sat | Away | Miller City ^ | L 44-68 | 1-0 | 0-1 | 2-1 |
12/16 | Fri | Home | Spencerville * | L 40-72 | 1-1 | 0-1 | 2-2 |
12/19 | Mon | Home | Pandora-Gilboa ^ | L 36-72 | 1-1 | 0-2 | 2-3 |
12/22 | Thu | Home | Continental ^ | L 45-56 | 1-1 | 0-3 | 2-4 |
12/27 | Tue | Home | Vanlue | W 81-59 | 1-1 | 0-3 | 3-4 |
12/29 | Thu | Home |
McComb (moved from 11/26) |
W 71-48 | 1-1 | 0-3 | 4-4 |
1/6 | Fri | Away | Columbus Grove * ^ | L 50-54 | 1-2 | 0-4 | 4-5 |
1/7 | Sat | Away | Holgate | W 45-40 | 1-2 | 0-4 | 5-5 |
1/13 | Fri | Home | Bluffton * | L 64-73 | 1-3 | 0-4 | 5-6 |
1/14 | Sat | Away | Patrick Henry | L 38-70 | 1-3 | 0-4 | 5-7 |
1/20 | Fri | Away | Allen East * | L 68-71 | 1-4 | 0-4 | 5-8 |
1/21 | Sat | Away | Kalida ^ | L 39-62 | 1-4 | 0-5 | 5-9 |
1/27 | Fri | Home | Delphos Jefferson * | L 44-75 | 1-5 | 0-5 | 5-10 |
1/31 | Tue | Home |
Ridgemont (moved from 12/23) |
W 67-51 | 1-5 | 0-5 | 6-10 |
2/3 | Fri | Away | Ada * | W 67-61 | 2-5 | 0-5 | 7-10 |
2/4 | Sat | Away | Oregon Cardinal Stritch | L 66-72 | 2-5 | 0-5 | 7-11 |
2/7 | Tue | Home | Carey | L 50-53 | 2-5 | 0-5 | 7-12 |
2/11 | Sat | Home | Ottoville ^ | L 47-73 | 2-5 | 0-6 | 7-13 |
2/16 | Thu | Home | Crestview * | L 47-54 | 2-6 | 0-6 | 7-14 |
2/17 | Fri | Away | Fort Jennings ^ | L 36-58 | 2-6 | 0-7 | 7-15 |
2/21 | Tue | Van Wert |
Miller City (Sectional) |
L 47-57 | 2-6 | 0-7 | 7-16 |
Leipsic High School Nickname: Vikings League: Northwest Conference |
Leipsic Vikings |
---|
Avg. Points/Game - 52.9 Home Record 4-8 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |
Northwest Conference Previous Season Standings |