2022-23
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/25 | Fri | Home | Lima Perry | W 72-47 | 0-0 | 0-0 | 1-0 |
11/26 | Sat | Home | Ayersville | W 65-42 | 0-0 | 0-0 | 2-0 |
12/2 | Fri | Away | North Baltimore * | W 53-16 | 1-0 | 0-0 | 3-0 |
12/6 | Tue | Away | Kalida ^ | L 36-53 | 1-0 | 0-1 | 3-1 |
12/9 | Fri | Away | Arcadia * | W 74-24 | 2-0 | 0-1 | 4-1 |
12/16 | Fri | Home | Riverdale * | W 75-38 | 3-0 | 0-1 | 5-1 |
12/19 | Mon | Away | Leipsic ^ | W 72-36 | 3-0 | 1-1 | 6-1 |
12/27 | Tue | Home | Hopewell-Loudon | W 57-42 | 3-0 | 1-1 | 7-1 |
1/2 | Mon | Home | Miller City ^ | W 66-52 | 3-0 | 2-1 | 8-1 |
1/6 | Fri | Away | Van Buren * | W 57-41 | 4-0 | 2-1 | 9-1 |
1/7 | Sat | Away | Ottoville ^ | L 35-52 | 4-0 | 2-2 | 9-2 |
1/13 | Fri | Home | Vanlue * | W 78-31 | 5-0 | 2-2 | 10-2 |
1/14 | Sat | Away | Delphos St. John | W 51-49 | 5-0 | 2-2 | 11-2 |
1/20 | Fri | Away | Arlington * | L 45-46 | 5-1 | 2-2 | 11-3 |
1/27 | Fri | Home | Cory-Rawson * | W 68-26 | 6-1 | 2-2 | 12-3 |
1/28 | Sat | Home | Bluffton |
W 58-56 (2OT) |
6-1 | 2-2 | 13-3 |
1/31 | Tue | Home | Columbus Grove ^ | W 46-43 | 6-1 | 3-2 | 14-3 |
2/3 | Fri | Away | Liberty-Benton * | L 43-48 | 6-2 | 3-2 | 14-4 |
2/7 | Tue | Away |
Upper Scioto Valley (moved from 12/23) |
W 75-52 | 6-2 | 3-2 | 15-4 |
2/10 | Fri | Home | McComb * | W 64-36 | 7-2 | 3-2 | 16-4 |
2/11 | Sat | Home | Fort Jennings ^ | W 63-40 | 7-2 | 4-2 | 17-4 |
2/16 | Thu | Away | Continental ^ | W 34-26 | 7-2 | 5-2 | 18-4 |
2/24 | Fri | Van Wert |
Delphos St. John (Sectional) |
L 45-52 | 7-2 | 5-2 | 18-5 |
Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference |
Pandora-Gilboa Rockets |
---|
Avg. Points/Game - 57.9 Home Record 11-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Pandora-Gilboa Rockets Previous Seasons |